Glen Echo ECD Dances Done (Jun 1997 - Dec 2013 )
Date | Caller | Dance | Author/Source | Comment |
12/18/13 | Anna Rain | Dr Fauster's Tumblers | Playford 1719 | Audrey Town interpretation |
12/18/13 | Anna Rain | Drummer, The | Thompson 1757 | Charles Bolton interpretation |
12/18/13 | Anna Rain | Fandango, The | Thompson 1774 | Apted interpretation |
12/18/13 | Anna Rain | Gower Wassail | ||
12/18/13 | Anna Rain | Halfe Hannikin | Playford 1651 | Cecil Sharp interpretation |
12/18/13 | Anna Rain | Interruptions | ||
12/18/13 | Anna Rain | Midwinter Maggot | ||
12/18/13 | Anna Rain | Sion House | Playford 1686 | Cecil Sharp interpretation |
12/18/13 | Anna Rain | True Kit | Gary Roodman | |
12/18/13 | Anna Rain | Ursa Minor | Brooke Friendly & Chris Sackett | |
12/11/13 | Liz Donaldson | All Saints | David Ashworth | |
12/11/13 | Liz Donaldson | Foxfire | Steve Sargent | Tune: Foxfire by Daron Douglas |
12/11/13 | Liz Donaldson | Jamaica | Playford 1670 | ?interpretation |
12/11/13 | Liz Donaldson | Jubilee Jigg | ||
12/11/13 | Liz Donaldson | Matellote, La | Raol Feuillet | |
12/11/13 | Liz Donaldson | Queen's Jig | Playford 1701 | Cecil Sharp interpretation |
12/11/13 | Liz Donaldson | Shrewsbury Lasses | Thompson 1765 | Apted interpretation |
12/11/13 | Liz Donaldson | Trip to Tunbridge, A | Preston 1793 | Bert Simons interpretation |
12/11/13 | Liz Donaldson | Two Cousins, The; or, Hero and Beatrice | Wil van den Berg | |
12/11/13 | Liz Donaldson | Water Lilies | Melissa Running | |
12/04/13 | Melissa Running | Beach Spring | Leslie Lasseter | |
12/04/13 | Melissa Running | Bellamira | Playford 1689 | Douglas & Helen Kennedy interpretation |
12/04/13 | Melissa Running | Dick's Maggot | Playford 1702 | Cecil Sharp interpretation |
12/04/13 | Melissa Running | Early One Morning | Scott Higgs | |
12/04/13 | Melissa Running | Fast Packet | Bob Lilley | |
12/04/13 | Melissa Running | Heather Towers | John Lagden | |
12/04/13 | Melissa Running | Homecoming, The | Gary Roodman | |
12/04/13 | Melissa Running | Horseplay | Gary Roodman | |
12/04/13 | Melissa Running | Mr Lane's Maggot | Playford 1695 | ?interpretation |
12/04/13 | Melissa Running | Old Batchelor | Playford 1695 | ?interpretation |
12/04/13 | Melissa Running | St Margaret's Hill | Playford 1710 | Bernard Bentley interpretation |
12/04/13 | Melissa Running | Take a Dance | Thompson 1758 | David & Kathryn Wright interpretation |
11/27/13 | Bob Farrall | Autumn in Amherst | Phillipe Callens | |
11/27/13 | Bob Farrall | Chocolate Round O, The | Fried de Metz Herman | |
11/27/13 | Bob Farrall | Easter Morn | Erma-Lynne Bogue | |
11/27/13 | Bob Farrall | Faithless Nancy Dawson | Faithless Nancy Dawson | Anna Bidder |
11/27/13 | Bob Farrall | Halsway Manners | Mary Devlin | |
11/27/13 | Bob Farrall | Handel with Care | Gary Roodman | |
11/27/13 | Bob Farrall | Hit or Miss | Playford 1651 | Cecil Sharp interpretation |
11/27/13 | Bob Farrall | Jack's Health | Playford 1679 | ?interpretation |
11/27/13 | Bob Farrall | Key to the Cellar | Jenny Beer | |
11/27/13 | Bob Farrall | Minor Spaniard , The | Jenny Beer | |
11/27/13 | Bob Farrall | Red House | Playford 1695 | Douglas & Helen Kennedy interpretation |
11/27/13 | Bob Farrall | Room for Ramblers | Walsh 1712 | Chip and Fran Hendrickson interpretation |
11/27/13 | Bob Farrall | Trip to Paris, A | Walsh 1711 | USA interpretation |
11/27/13 | Bob Farrall | Wakefield Hunt | Thompson 1779 | Tom Cook interpretation |
11/20/13 | Stephanie Smith | Bellamira | Playford 1689 | Douglas & Helen Kennedy interpretation |
11/20/13 | Stephanie Smith | Bishop, The | Thompson 1778 | Apted interpretation |
11/20/13 | Stephanie Smith | Corelli's Maggot | Cathy & John Millar | |
11/20/13 | Stephanie Smith | Fenterlarick | Joyce Walker | |
11/20/13 | Stephanie Smith | Foxfire | Steve Sargent | Tune: Foxfire by Daron Douglas |
11/20/13 | Stephanie Smith | Kelsterne Gardens | Playford 1719 | Tom Cook interpretation |
11/20/13 | Stephanie Smith | Knives and Forks | Neal 1726 | Rich Jackson & George Fogg interpretation |
11/20/13 | Stephanie Smith | Mr Isaac's Maggot | Playford 1695 | Cecil Sharp interpretation |
11/20/13 | Stephanie Smith | Softly Good Tummas | Walsh 1718 | Andrew Shaw reconstruction |
11/20/13 | Stephanie Smith | Wa Is Me, What Mun I Do! | Playford 1696 | ?interpretation |
11/20/13 | Stephanie Smith | Wibsey Roundabout | Gary Roodman | |
11/20/13 | Stephanie Smith | Wooing Mairi | Scott Higgs | |
11/13/13 | Tom Spilsbury | Barbarini's Tambourine | Walsh 1745 | Jacqueline Schwab interpretation |
11/13/13 | Tom Spilsbury | Companions | Victor Skowronski | |
11/13/13 | Tom Spilsbury | Elizabeth | Colin Hume | |
11/13/13 | Tom Spilsbury | Hay Makers, The | Neal 1726 | Rich Jackson & George Fogg interpretation |
11/13/13 | Tom Spilsbury | Henry's Other Hornpipe | Gary Roodman | |
11/13/13 | Tom Spilsbury | Jack's Maggot | Playford 1702 | Cecil Sharp interpretation |
11/13/13 | Tom Spilsbury | Juice of Barley | Playford 1689 | Cecil Sharp interpretation |
11/13/13 | Tom Spilsbury | Newcastle | Playford 1651 | Cecil Sharp interpretation |
11/13/13 | Tom Spilsbury | Orleans Baffled | Playford 1710 | Cecil Sharp interpretation |
11/13/13 | Tom Spilsbury | Take a Dance | Thompson 1758 | David & Kathryn Wright interpretation |
11/13/13 | Tom Spilsbury | Yellow Stockings | Neal 1726 | Rich Jackson & George Fogg interpretation |
11/06/13 | Carol Marsh | After Dinner Maggot | Gary Roodman | |
11/06/13 | Carol Marsh | Astonished Archaeologist, The | Phillipe Callens | |
11/06/13 | Carol Marsh | Cadger's Other Caper | Gary Roodman | |
11/06/13 | Carol Marsh | First of October, The | Philippe Callens | |
11/06/13 | Carol Marsh | Irish Lamentation | Walsh 1735 | ?interpretation |
11/06/13 | Carol Marsh | Katherine Street | Playford, 1718 | |
11/06/13 | Carol Marsh | Leah's Waltz | Fried de Metz Herman | |
11/06/13 | Carol Marsh | Long Odds | Preston 1791 | Pat Woods interpretation |
11/06/13 | Carol Marsh | Rinaldo | Walsh 1714 | Philippe Callens interpretation |
11/06/13 | Carol Marsh | Siege of Limerick, The | Playford 1695 | Cecil Sharp interpretation |
10/30/13 | Martha Seigel | All Saints | David Ashworth | |
10/30/13 | Martha Seigel | Auretti's Dutch Skipper | Rutherford 1756 | Pat Shaw interpretation |
10/30/13 | Martha Seigel | Bare Necessities | Pat Shaw | |
10/30/13 | Martha Seigel | Childgrove | Playford 1701 | ?interpretation |
10/30/13 | Martha Seigel | Christina | Naomi Alexander | |
10/30/13 | Martha Seigel | Cockle-Shells | Playford 1701 | Charles Bolton interpretation v1 |
10/30/13 | Martha Seigel | Duke of Kent's Waltz | Cahusac 1801 | Bert Simons interpretation |
10/30/13 | Martha Seigel | Key to the Cellar | Jenny Beer | |
10/30/13 | Martha Seigel | Sun Assembly | Thompson 1757 | Ken Sheffield interpretation |
10/23/13 | Melissa Running | Alice | Phillipe Callens | |
10/23/13 | Melissa Running | Hudson Barn | Jacqueline Schwab & Charles Hammond | |
10/23/13 | Melissa Running | Intertwined | ||
10/23/13 | Melissa Running | Jack's Health | Playford 1679 | ?interpretation |
10/23/13 | Melissa Running | Melissa's new dance | ||
10/23/13 | Melissa Running | Minor Spaniard , The | Jenny Beer | |
10/23/13 | Melissa Running | Old Wife Behind the Fire | Neal 1726 | Rich Jackson & George Fogg interpretation |
10/23/13 | Melissa Running | Trip to Paris, A | Walsh 1711 | USA interpretation |
10/23/13 | Melissa Running | Up with Aily | Playford 1703 | |
10/23/13 | Melissa Running | Well Done Jack | Walsh 1718 | Andrew Shaw interpretation |
10/16/13 | Stephanie Smith | Companions | Victor Skowronski | |
10/16/13 | Stephanie Smith | Jaque Latin | Thompson 1774 | Charles Cyril Hendrickson interpretation |
10/16/13 | Stephanie Smith | Leather Lake House | Bishop 1788 | Fried de Metz Herman interpretation |
10/16/13 | Stephanie Smith | Long Live London | Pat Shaw | |
10/16/13 | Stephanie Smith | Mendocino Redwood | Mary Devlin, Bob Fraley and Elizabeth Zekley | |
10/16/13 | Stephanie Smith | Ponderosa Pine | ||
10/16/13 | Stephanie Smith | Sally in our Alley | Walsh 1719 | Jacqueline Schwab interpretation |
10/16/13 | Stephanie Smith | Spanish Jigg | ||
10/16/13 | Stephanie Smith | Well Hall | Playford 1679 | Frank Van Cleef interpretation |
10/16/13 | Stephanie Smith | Winter Memories | Colin Hume | |
10/09/13 | Dan Gillespie | Bar A Bar | Johnson 1753 | Fried de Metz Herman interpretation |
10/09/13 | Dan Gillespie | Dunham Oaks | Brian Wedgebury | |
10/09/13 | Dan Gillespie | From Aberdeen | Playford 1695 | ?interpretation |
10/09/13 | Dan Gillespie | Gypsy Round, The | Eric Leber | |
10/09/13 | Dan Gillespie | Harvest Home | ||
10/09/13 | Dan Gillespie | Health to All Honest Men, A | Playford 1718 | Fried de Metz Herman interpretation |
10/09/13 | Dan Gillespie | Heart's-Ease | Playford 1651 | Cecil Sharp interpretation |
10/09/13 | Dan Gillespie | Shandy Hall | George Middleton | |
10/09/13 | Dan Gillespie | Sun Assembly | Thompson 1757 | Ken Sheffield interpretation |
10/09/13 | Dan Gillespie | Trenchmore | ||
10/09/13 | Dan Gillespie | Tythe Pig | Playford 1695 | ?interpretation |
10/02/13 | Michael Barraclough | Barbara Woodhouse Reel | Michael Barraclough | |
10/02/13 | Michael Barraclough | Country Bumpkin | Michael Barraclough | |
10/02/13 | Michael Barraclough | Cuckolds All Arow | Playford 1651 | [Michael Barraclough interpretation] |
10/02/13 | Michael Barraclough | De'il take the Wars | Michael Barraclough LD interpretation | |
10/02/13 | Michael Barraclough | Institutu | Michael Barraclough | |
10/02/13 | Michael Barraclough | Mr Beveridge's Maggot | Playford 1695 | [Pat Shaw/MAB interpretation] |
10/02/13 | Michael Barraclough | Mr Chopin's Waltz | Gary Roodman | |
10/02/13 | Michael Barraclough | Night Cap, The | Maggot Pie | |
10/02/13 | Michael Barraclough | Phoenix, The | Playford 1670 | [Michael Barraclough interpretation] |
10/02/13 | Michael Barraclough | Robinia | Bernard Bentley | [Tune: Hen Run] |
10/02/13 | Michael Barraclough | Rouge Et Toutes Rouge | Thompson 1757 | Michael Barraclough interpretation |
10/02/13 | Michael Barraclough | Trip to Florence, A | Michael Barraclough | |
09/25/13 | Joseph Pimentel | Christ-Church Bells In Oxon | Playford 1679 | [Douglas & Helen Kennedy interpretation] |
09/25/13 | Joseph Pimentel | Fair and Softly | Playford 1719 | Tom Cook interpretation |
09/25/13 | Joseph Pimentel | Farmer's Joy, The | Joseph Pimentel | |
09/25/13 | Joseph Pimentel | Invitation, The | ||
09/25/13 | Joseph Pimentel | Madeira Dream | Tom Senior | |
09/25/13 | Joseph Pimentel | Marching to Praetorius | Gary Roodman | |
09/25/13 | Joseph Pimentel | Mile of Smiles | Joseph Pimentel | |
09/25/13 | Joseph Pimentel | News from Tripoli | News From Tripoli | Playford 1702 |
09/25/13 | Joseph Pimentel | Nina's Smile | ||
09/25/13 | Joseph Pimentel | Siege of Limerick, The | Playford 1695 | Cecil Sharp interpretation |
09/18/13 | Tom Spilsbury | Ashford Anniversary | Charles Bolton | |
09/18/13 | Tom Spilsbury | Good Man Of Cambridge | Gary Roodman | |
09/18/13 | Tom Spilsbury | Goodnight Moon | Sharon McKinley | |
09/18/13 | Tom Spilsbury | Highland Lilt | Neal 1726 | Rich Jackson & George Fogg interpretation |
09/18/13 | Tom Spilsbury | Mary K | Gary Roodman | |
09/18/13 | Tom Spilsbury | Mignonette | Jan Dale | |
09/18/13 | Tom Spilsbury | Minor Spaniard , The | Jenny Beer | |
09/18/13 | Tom Spilsbury | Nonesuch | Playford 1651 | Cecil Sharp interpretation |
09/18/13 | Tom Spilsbury | Round About our Coal Fire | Bride 1766 | ?interpretation |
09/18/13 | Tom Spilsbury | Woodstock Park | ||
09/11/13 | Anna Rain | Dancing Wife, The | Gary Roodman | |
09/11/13 | Anna Rain | Dr Fauster's Tumblers | Playford 1719 | Audrey Town interpretation |
09/11/13 | Anna Rain | Excuse Me | Playford 1686 | Philippe Callens interpretation |
09/11/13 | Anna Rain | Gigue for Genny | Daniel Herr | |
09/11/13 | Anna Rain | Gold for the Mahieus | Philippe Callens | |
09/11/13 | Anna Rain | Health to All Honest Men, A | Playford 1718 | Fried de Metz Herman interpretation |
09/11/13 | Anna Rain | Juniata | Sharon Green | |
09/11/13 | Anna Rain | Lover's Knot, The; or, Diamond Jubilee, The | Jim Kitch | [Tune: Indian Point] |
09/11/13 | Anna Rain | Portsmouth | Playford 1701 | Pat Shaw interpretation |
09/11/13 | Anna Rain | Salutation | Playford 1710 | Tom Cook interpretation |
09/11/13 | Anna Rain | Zig-Zag #3 | Sharon McKinley | |
09/04/13 | Rich Galloway | Corelli's Maggot | Cathy & John Millar | |
09/04/13 | Rich Galloway | Dr Fauster's Tumblers | Playford 1719 | Audrey Town interpretation |
09/04/13 | Rich Galloway | Dublin Bay | Thompson 1757 | Charles Bolton interpretation |
09/04/13 | Rich Galloway | Fenterlarick | Joyce Walker | |
09/04/13 | Rich Galloway | Good Man Of Cambridge | Gary Roodman | |
09/04/13 | Rich Galloway | Hop Ground, The | Preston 1794 | Bert Simons interpretation |
09/04/13 | Rich Galloway | Jack's Health | Playford 1679 | ?interpretation |
09/04/13 | Rich Galloway | Mile of Smiles | Joseph Pimentel | |
09/04/13 | Rich Galloway | Punchbowl | Playford 1701 | ?interpretation |
09/04/13 | Rich Galloway | Spring in Sebastopol | Philippe Callens | |
09/04/13 | Rich Galloway | Wood Duck, The | Fried de Metz Herman | |
08/28/13 | Carol Marsh | Chocolate For Breakfast | ||
08/28/13 | Carol Marsh | Double Duet | Gary Roodman | |
08/28/13 | Carol Marsh | First of October, The | Philippe Callens | |
08/28/13 | Carol Marsh | Katherine Street | Playford, 1718 | |
08/28/13 | Carol Marsh | Kill Him with Kindness | Playford 1710 | Frank Van Cleeve interpretation |
08/28/13 | Carol Marsh | Marching to Praetorius | Gary Roodman | |
08/28/13 | Carol Marsh | Prince William | Walsh 1731 | Pat Shaw interpretation |
08/28/13 | Carol Marsh | Red House | Playford 1695 | Douglas & Helen Kennedy interpretation |
08/28/13 | Carol Marsh | Terpsichorante | Gary Roodman | |
08/28/13 | Carol Marsh | Whiskers | Andrew Shaw interpretation | |
08/21/13 | Stephanie Smith | 6 for the Six Proud Walkers | Fried de Metz Herman | |
08/21/13 | Stephanie Smith | Bar A Bar | Johnson 1753 | Fried de Metz Herman interpretation |
08/21/13 | Stephanie Smith | Barbarini's Tambourine | Walsh 1745 | Jacqueline Schwab interpretation |
08/21/13 | Stephanie Smith | Dusty Miller, The | Neal 1726 | Rich Jackson & George Fogg interpretation |
08/21/13 | Stephanie Smith | Fair and Softly | Playford 1719 | Tom Cook interpretation |
08/21/13 | Stephanie Smith | Freeford Gardens | Kathryn & David Wright | |
08/21/13 | Stephanie Smith | Hambleton's Round O | Playford 1710 | Bernard Bentley interpretation |
08/21/13 | Stephanie Smith | Levi Jackson Rag | Pat Shaw | |
08/21/13 | Stephanie Smith | Matellote, La | Raol Feuillet | |
08/21/13 | Stephanie Smith | Physical Snob , The | c1800 | Bernard Bentley interpretation |
08/21/13 | Stephanie Smith | Turn Of The Tide | Ron Coxall | |
08/14/13 | Michael Barraclough | Chocolate Round O, The | Fried de Metz Herman | |
08/14/13 | Michael Barraclough | Familiar Quotations | Sharon Green | |
08/14/13 | Michael Barraclough | Geud Man of Ballingigh | Playford 1696 | Cecil Sharp interpretation |
08/14/13 | Michael Barraclough | Heys in Time | Liz Donaldson | |
08/14/13 | Michael Barraclough | Juice of Barley Circle | Nicholas Broadbridge | |
08/14/13 | Michael Barraclough | Mount Hills | Playford 1701 | Michael Barraclough interpretation |
08/14/13 | Michael Barraclough | Nonesuch | Playford 1651 | Michael Barraclough interpretation |
08/14/13 | Michael Barraclough | Old Wife Behind the Fire | Neal 1726 | Rich Jackson & George Fogg interpretation |
08/14/13 | Michael Barraclough | Softly Good Tummas | Walsh 1718 | Andrew Shaw reconstruction |
08/14/13 | Michael Barraclough | Ursa Major | Michael Barraclough | Altered version of Ursa Minor |
08/14/13 | Michael Barraclough | Wooden Shoes | Playford 1703 | Tom Cook interpretation |
08/07/13 | Bob Farrall | Apley House | Playford 1712 | Cecil Sharp interpretation |
08/07/13 | Bob Farrall | Bishop, The | Thompson 1778 | Apted interpretation |
08/07/13 | Bob Farrall | Bonny Cuckoo, The | Gail Ticknor | |
08/07/13 | Bob Farrall | Fenterlarick | Joyce Walker | |
08/07/13 | Bob Farrall | Hole in the Wall | Playford 1696 | Douglas & Helen Kennedy interpretation |
08/07/13 | Bob Farrall | Indian Queen | Playford 1701 | Cecil Sharp interpretation |
08/07/13 | Bob Farrall | Jamaica | Playford 1670 | ?interpretation |
08/07/13 | Bob Farrall | Juice of Barley | Playford 1689 | Cecil Sharp interpretation |
08/07/13 | Bob Farrall | Prince William | Walsh 1731 | Pat Shaw interpretation |
08/07/13 | Bob Farrall | St Margaret's Hill | Playford 1710 | Bernard Bentley interpretation |
08/07/13 | Bob Farrall | Sun Assembly | Thompson 1757 | Ken Sheffield interpretation |
08/07/13 | Bob Farrall | Well Hall | Playford 1679 | Frank Van Cleef interpretation |
07/31/13 | Anna Rain | Barbarini's Tambourine | Walsh 1745 | Jacqueline Schwab interpretation |
07/31/13 | Anna Rain | Bury Fair | ||
07/31/13 | Anna Rain | Candles in the Dark | Loretta Holtz | |
07/31/13 | Anna Rain | Chocolate Round O, The | Fried de Metz Herman | |
07/31/13 | Anna Rain | Easter Morn | Erma-Lynne Bogue | |
07/31/13 | Anna Rain | Easter Tuesday | ||
07/31/13 | Anna Rain | Leslie's Valentine | Scott Higgs | |
07/31/13 | Anna Rain | Masquerade Royal | ||
07/31/13 | Anna Rain | Mulberry Garden | Playford 1670 | USA interpretation |
07/24/13 | Tom Spilsbury | Angels Unawares | Graham Christian | |
07/24/13 | Tom Spilsbury | Collier's Daughter, The; or, Duke of Rutland's Delight, The | ||
07/24/13 | Tom Spilsbury | Dr Vincent's Delight | Charles Bolton | |
07/24/13 | Tom Spilsbury | Easter Morn | Erma-Lynne Bogue | |
07/24/13 | Tom Spilsbury | Jovial Beggars | Playford 1698 | Charles Bolton interpretation |
07/24/13 | Tom Spilsbury | Juniata | Sharon Green | |
07/24/13 | Tom Spilsbury | King of Poland | Playford 1698 | Cecil Sharp interpretation |
07/24/13 | Tom Spilsbury | Old Wife Behind the Fire | Neal 1726 | Rich Jackson & George Fogg interpretation |
07/24/13 | Tom Spilsbury | Punchbowl | Playford 1701 | ?interpretation |
07/24/13 | Tom Spilsbury | Round About our Coal Fire | Bride 1766 | ?interpretation |
07/17/13 | Dan Gillespie | Fandango, The | Thompson 1774 | Apted interpretation |
07/17/13 | Dan Gillespie | Gathering Peascods | Playford 1651 | Cecil Sharp interpretation |
07/17/13 | Dan Gillespie | Hambleton's Round O | Playford 1710 | Bernard Bentley interpretation |
07/17/13 | Dan Gillespie | Health to All Honest Men, A | Playford 1718 | Fried de Metz Herman interpretation |
07/17/13 | Dan Gillespie | Helena | Colin Hume | |
07/17/13 | Dan Gillespie | Honeysuckle Cottage | Gary Roodman | |
07/17/13 | Dan Gillespie | Indian Queen | Playford 1701 | Cecil Sharp interpretation |
07/17/13 | Dan Gillespie | Jack's Maggot | Playford 1702 | Cecil Sharp interpretation |
07/17/13 | Dan Gillespie | Mendocino Redwood | Mary Devlin, Bob Fraley and Elizabeth Zekley | |
07/17/13 | Dan Gillespie | Mile of Smiles | Joseph Pimentel | |
07/17/13 | Dan Gillespie | Minor Spaniard , The | Jenny Beer | |
07/17/13 | Dan Gillespie | Zig-Zag #3 | Sharon McKinley | |
07/10/13 | Melissa Running | Bellamira | Playford 1689 | Douglas & Helen Kennedy interpretation |
07/10/13 | Melissa Running | Easter Thursday | Johnson 1742 | ? Bernard Bentley interpretation |
07/10/13 | Melissa Running | Gigue for Genny | Daniel Herr | |
07/10/13 | Melissa Running | Long Odds | Preston 1791 | Pat Woods interpretation |
07/10/13 | Melissa Running | Possibilities | Melissa Running | |
07/10/13 | Melissa Running | Puck's Deceit | Chris Sackett and Brooke Friendly | |
07/10/13 | Melissa Running | Sellenger's Round; or, Beginning of the world, The | ||
07/10/13 | Melissa Running | Terry's Triad | Fried de Metz Herman | |
07/10/13 | Melissa Running | Tunbridge Beauties | Jenny Beer interpretation | |
07/10/13 | Melissa Running | Yellow Stockings | Neal 1726 | Rich Jackson & George Fogg interpretation |
07/03/13 | Joseph Pimentel | Archbishop, The | Fried de Metz Herman | |
07/03/13 | Joseph Pimentel | Bellamira | Playford 1689 | Douglas & Helen Kennedy interpretation |
07/03/13 | Joseph Pimentel | Come With Voices Singing | Joseph Pimental | |
07/03/13 | Joseph Pimentel | Delia | ||
07/03/13 | Joseph Pimentel | Epping Forest | Playford 1651 | Cecil Sharp interpretation |
07/03/13 | Joseph Pimentel | Fostering Traditions | Gary Roodman | |
07/03/13 | Joseph Pimentel | Four-Pence Half-Penny Farthing; or, Jockey, The | Playford 1686 | Cecil Sharp interpretation |
07/03/13 | Joseph Pimentel | Helena | Colin Hume | |
07/03/13 | Joseph Pimentel | Spring in Sebastopol | Philippe Callens | |
07/03/13 | Joseph Pimentel | Young Widow , The | Griffiths 1788 | Jim Morrison interpretation |
06/26/13 | Michael Barraclough | Devil's Maggot | Diane Schmit | |
06/26/13 | Michael Barraclough | Familiar Quotations | Sharon Green | |
06/26/13 | Michael Barraclough | Fostering Traditions | Gary Roodman | |
06/26/13 | Michael Barraclough | Golden Green | Philippe Callens | |
06/26/13 | Michael Barraclough | Henry's Other Hornpipe | Gary Roodman | |
06/26/13 | Michael Barraclough | Honeysuckle Cottage | Gary Roodman | |
06/26/13 | Michael Barraclough | Lady Williams' Delight | Rich Galloway | |
06/26/13 | Michael Barraclough | Liberated Librarian | Sharon Green | |
06/26/13 | Michael Barraclough | Mike's Health | Lynn Williams | |
06/26/13 | Michael Barraclough | Say I Do | Gary Roodman | |
06/26/13 | Michael Barraclough | Twenty-Something | Gary Roodman | |
06/19/13 | Liz Donaldson | Astonished Archaeologist, The | Phillipe Callens | |
06/19/13 | Liz Donaldson | Black Joak | ||
06/19/13 | Liz Donaldson | Cottonwood | Brooke Friendly & Chris Sackett | |
06/19/13 | Liz Donaldson | Fostering Traditions | Gary Roodman | |
06/19/13 | Liz Donaldson | Four-Pence Half-Penny Farthing; or, Jockey, The | Playford 1686 | Cecil Sharp interpretation |
06/19/13 | Liz Donaldson | King of Poland | Playford 1698 | Cecil Sharp interpretation |
06/19/13 | Liz Donaldson | Kneeland Romp | Gary Roodman | |
06/19/13 | Liz Donaldson | Michael & All Angels | Fried de Metz Herman | |
06/19/13 | Liz Donaldson | Softly Good Tummas | Walsh 1718 | Andrew Shaw reconstruction |
06/19/13 | Liz Donaldson | Water Lilies | Melissa Running | |
06/12/13 | Stephanie Smith | Autumn in Amherst | Phillipe Callens | |
06/12/13 | Stephanie Smith | Bellamira | Playford 1689 | Douglas & Helen Kennedy interpretation |
06/12/13 | Stephanie Smith | Elizabeth | Colin Hume | |
06/12/13 | Stephanie Smith | Foxfire | Steve Sargent | Tune: Foxfire by Daron Douglas |
06/12/13 | Stephanie Smith | Jaque Latin | Thompson 1774 | Charles Cyril Hendrickson interpretation |
06/12/13 | Stephanie Smith | Merry Andrew, The | Marjorie Heffer & William Porter | |
06/12/13 | Stephanie Smith | Orleans Baffled | Playford 1710 | Cecil Sharp interpretation |
06/12/13 | Stephanie Smith | Smithy Hill | Tom Cook | |
06/12/13 | Stephanie Smith | Spanish Jigg | ||
06/12/13 | Stephanie Smith | Winter Memories | Colin Hume | |
06/12/13 | Stephanie Smith | Wooden Shoes | Playford 1703 | Tom Cook interpretation |
06/05/13 | Rich Galloway | Bar A Bar | Johnson 1753 | Fried de Metz Herman interpretation |
06/05/13 | Rich Galloway | Fenterlarick | Joyce Walker | |
06/05/13 | Rich Galloway | Heart's-Ease | Playford 1651 | Cecil Sharp interpretation |
06/05/13 | Rich Galloway | Levi Jackson Rag | Pat Shaw | |
06/05/13 | Rich Galloway | Mad Robin | Playford 1686 | Keller & Shimer interpretation |
06/05/13 | Rich Galloway | Matellote, La | Raol Feuillet | |
06/05/13 | Rich Galloway | Miss De Jersey's Memorial | Pat Shaw | |
06/05/13 | Rich Galloway | New Beginning, A | Gary Roodman | |
06/05/13 | Rich Galloway | Portabella | ||
06/05/13 | Rich Galloway | Sion House | Playford 1686 | Cecil Sharp interpretation |
05/29/13 | Anna Rain | Bury Fair | ||
05/29/13 | Anna Rain | Health to All Honest Men, A | Playford 1718 | Fried de Metz Herman interpretation |
05/29/13 | Anna Rain | Jack's Health | Playford 1679 | ?interpretation |
05/29/13 | Anna Rain | Jaque Latin | Thompson 1774 | Charles Cyril Hendrickson interpretation |
05/29/13 | Anna Rain | Kelsterne Gardens | Playford 1719 | Tom Cook interpretation |
05/29/13 | Anna Rain | Sion House | Playford 1686 | Cecil Sharp interpretation |
05/29/13 | Anna Rain | Trip to Paris, A | Walsh 1711 | USA interpretation |
05/29/13 | Anna Rain | Trip to the Manors, A | Gary Roodman | |
05/29/13 | Anna Rain | Water Lilies | Melissa Running | |
05/29/13 | Anna Rain | Zealand | ||
05/22/13 | Martha Seigel | Astonished Archaeologist, The | Phillipe Callens | |
05/22/13 | Martha Seigel | Childgrove | Playford 1701 | ?interpretation |
05/22/13 | Martha Seigel | Duke of Kent's Waltz | Cahusac 1801 | Bert Simons interpretation |
05/22/13 | Martha Seigel | Fair Quaker of Deal | Walsh 1712 | |
05/22/13 | Martha Seigel | Heidenroslein | Pat Shaw | |
05/22/13 | Martha Seigel | Key to the Cellar | Jenny Beer | |
05/22/13 | Martha Seigel | Ragg, The | Neal 1726 | Rich Jackson & George Fogg interpretation |
05/22/13 | Martha Seigel | Sun Assembly | Thompson 1757 | Ken Sheffield interpretation |
05/22/13 | Martha Seigel | Two Cousins, The; or, Hero and Beatrice | Wil van den Berg | |
05/22/13 | Martha Seigel | What Shall We Do With the Baby-O! | ||
05/15/13 | Melissa Running | Dancing Wife, The | Gary Roodman | |
05/15/13 | Melissa Running | Henry's Other Hornpipe | Gary Roodman | |
05/15/13 | Melissa Running | Hop Ground, The | Preston 1794 | Bert Simons interpretation |
05/15/13 | Melissa Running | Impropriety | Brooke Friendly & Chris Sackett | |
05/15/13 | Melissa Running | Noisette | Philippe Callens | |
05/15/13 | Melissa Running | Old Wife Behind the Fire | Neal 1726 | Rich Jackson & George Fogg interpretation |
05/15/13 | Melissa Running | Pursuit, The | Playford 1710 | Pat Shaw interpretation |
05/15/13 | Melissa Running | Shandy Hall | George Middleton | |
05/15/13 | Melissa Running | Splendid Shilling, The | ||
05/15/13 | Melissa Running | To Dance Divine | Brooke Friendly & Chris Sackett | |
05/15/13 | Melissa Running | Wakefield Hunt | Thompson 1779 | Tom Cook interpretation |
05/15/13 | Melissa Running | Well Done Jack | Walsh 1718 | Andrew Shaw interpretation |
05/08/13 | Joseph Pimentel | Apley House | Playford 1712 | Cecil Sharp interpretation |
05/08/13 | Joseph Pimentel | Bonny Cuckoo, The | Gail Ticknor | |
05/08/13 | Joseph Pimentel | Corelli's Maggot | Cathy & John Millar | |
