Dances I Have Written
I have written over 100 dances and these are listed in the searchable table below. Some of these have been published in 2 books: Country Bumpkin and Rhonda's Romance. In due course these books will be available for sale directly from this website. Currently they are available at $8 each from the Country Dance and Song Society (CDSS) Store. They are:
28 new English dances of diverse formations, including 7 mixers by Michael Barraclough | 21 new Contras, 1 Triplet, 1 Circle Mixer, and 2 Mescolanzes by Michael Barraclough |
I have also 'reconstructed' many dances first published hundreds of years ago. These are listed below the table.
Dance | Year | Formation | Contra | Ceilidh | USA ECD | UK Club | ONS | Family | Book |
2 MANY LIES | 2012 | improper | yes | ||||||
35 4 THE ROSENS | 2006 | becket | yes | RR | |||||
4 MORE YEARS | 2012 | becket | yes | ||||||
5 LEAF CLOVER | 2012 | circle mixer | yes | yes | yes | ||||
ABBEY, THE | 2004 | double sicillian | yes | yes | yes | RR | |||
ADDINGTON TUNNEL DANCE | 1980 | L4-6 | yes | CB | |||||
ALL THE EIGHTS | 2008 | becket | yes | RR | |||||
AMATEURS AND ACTORS | 2012 | L3 | yes | yes | |||||
ANNANDALE EXCHANGE | 2012 | C3 | yes | yes | yes | ||||
BARBARA WOODHOUSE REEL | 1980 | L3 | yes | yes | CB | ||||
BAUBLES | 2022 | proper | yes | yes | |||||
BEBBINGTON BELLE | 1984 | L4 improper | yes | yes | yes | CB | |||
BESIDE THE RIVERSIDE | 2016 | whole set becket | yes | yes | yes | ||||
BILL(Y) AND MILLY | 2022 | proper | yes | yes | |||||
BLUE KNICKERS | 2000 | circle mixer | yes | yes | CB | ||||
BOB | 2008 | improper | yes | RR | |||||
BOB'S BIRTHDAY | 2009 | circle mixer | yes | yes | yes | yes | RR | ||
BRIDGEGATE | 2015 | improper | yes | yes | |||||
CALIFORNIA TWIRLITZER, THE | 2009 | impropr | yes | RR | |||||
CATIE GETS AROUND | 2011 | becket | yes | yes | |||||
CATIE'S IN THE CLOVER | 2011 | becket | yes | yes | |||||
CATIE'S LINE DANCE | 2011 | becket | yes | yes | |||||
CATIE'S QUARTET | 2011 | two couple (becket) | yes | yes | |||||
CHAIN GANG | ? | sicilian becket | yes | yes | |||||
CHARLIE PILZER, or CHARLIE'S IN THE MIX | 2012 | sicillian circle (3s) | yes | ||||||
CONTRA SONIC | 2011 | becket | yes | ||||||
COUNTRY BUMPKIN, THE | 1990 | L4-6 | yes | yes | yes | yes | |||
DES PLAINES REEL | c2001 | improper | yes | RR | |||||
DICK SQUIRE'S JIG | 1982 | proper | yes | yes | CB | ||||
DIRECTOR, THE | 2010 | improper | yes | yes | |||||
EZPZ | 2010 | improper | yes | yes | |||||
EZPZ2 | 2010 | improper | yes | yes | |||||
FADED HOPES | 2009 | improper | yes | yes | |||||
FARNWORTH FLING | 1998 | siciliian circle | yes | CB | |||||
FLIGHT TO FREEDOM | 2011 | scatter sicillian | yes | ||||||
FOR HE'S A JOLLY GOOD FELLOW | 2016 | improper | yes | yes | |||||
GATE TO THE GRAVEYARD IS ONE WAY ONLY, THE | 2005 | improper | yes | RR | |||||
GREEN STOCKINGS | c1973 | circle mixer | yes | yes | yes | yes | CB | ||
GYPSY AROUND | 2003 | improper | yes | RR | |||||
HAYSTACK ROUNDABOUT | c1970 | triple circle mixer | yes | CB | |||||
HEDGEHOG HELPER | 2013 | improper | yes | yes | |||||
HUGGERS WALTZ | c1970 | couple | yes | ||||||
HUNTERS HOEDOWN | c2010 | longways whole set | yes | yes | |||||
HYPER-INFLATION REEL | c1970 | improper | yes | ||||||
INSTITUTE, THE | 1983 | sicillian becket mixer | yes | yes | yes | CB | |||
INSTITUTU | 2012 | sicillian circle improper mixer | yes | yes | yes | ||||
JOANâS PLACKET | 1970s | improper circle mixer | yes | yes | yes | ||||
JIM'S SQUARE | 2013 | square (3s) | yes | yes | yes | ||||
JULIAN'S JOLLY | 1970s | longways whole set | yes | ||||||
JUMP FOR JOY | c1975 | sicillian circle | yes | yes | CB | ||||
JUNE APPLE | 2013 | improper | yes | yes | |||||
KENT SHORT DANCE | 1980 | L5-6 | yes | yes | yes | yes | CB | ||
KEYMER CLOMP | 1979 | L4 | yes | CB | |||||
KIMBIâS A SUPERSTAR | 2022 | L3 top impriper | yes | ||||||
KNITTING DANCE, THE | c1975 | L5 | yes | yes | yes | CB | |||
LEESBURG ASSEMBLY TOO | 2012 | improper | yes | yes | |||||
LESSON, THE | 2009 | improper | yes | yes | |||||
LEYLAND CROSS | 2022 | proper | yes | yes | |||||
LIBRARIAN AND THE CATERER, THE | 2022 | L3 | yes | yes | |||||
LIFE IS A BOWL OF PERRIES | 2014 | becket | yes | ||||||
LOOP THE LOOP | 2013 | improper | yes | yes | |||||
LOSING WEIGHT | 2010 | improper | yes | yes | RR | ||||
LOVE SHACK, THE | 2012 | becket | yes | ||||||
MADEIRA DREAM REVISITED | 2017 | improper | yes | yes | |||||
MICHAEL LEFT HIS BRAIN IN BED | 2003 | improper | yes | yes | RR | ||||
MICHAEL'S TRIPLET #1 | 2005 | L3 | yes | yes | RR | ||||
MOLL IN THE WAD | 1970s | proper | yes | yes | yes | ||||
MORTAL WOMBAT | 2009 | improper | yes | RR | |||||
NIGHTDRESS, THE | 1998 | L4 | yes | CB | |||||
NOT ANOTHER BALANCE | 2012 | becket | yes | ||||||
NOT GODFREY'S GALOP | c1990 | sicillian circle | yes | yes | yes | yes | CB | ||
OLD BRUN'S BARN DANCE | 1981 | circle mixer | yes | CB | |||||
OVER THE TOP SQUARE | c1982 | square +1 | yes | CB | |||||
PAULA'S PIT STOP | 2005 | becket | yes | yes | RR | ||||
PEEPING TOM THE NEW WAY | c1970 | L6 | yes | yes | yes | CB | |||
PETAL, THE | 1983 | sicillian circle | yes | yes | yes | CB | |||
PETRONELLA SWING #2 | 2013 | becket | yes | ||||||
PLAZA REEL | c1970 | mescolanzes | yes | yes | CB | ||||
PORTSMOUTH REVIEW | 1980s | L5 | yes | yes | yes | ||||
POTLUCK #2 | c2005 | improper | yes | yes | |||||
PYEWACKETT GALOP | c1980 | sicillian circle | yes | yes | yes | CB | |||
READING ROOM RUBIES | 2022 | improper | yes | yes | |||||
RED ADMIRAL | 1975 | sicillian circle | yes | yes | yes | CB | |||
RED AND GREEN CHILLY | 2014 | improper | yes | yes | |||||
RHONDA'S ON THE RAZZLE | 2004 | improper | yes | RR | |||||
RHONDA'S RESOLUTION | 2004 | imporoper | yes | yes | yes | CB, RR | |||
RHONDA'S RETURNING | 2007 | becket | yes | RR | |||||
RHONDA'S RICHES | 2008 | improper | yes | RR | |||||
RHONDA'S ROMANCE | 2000 | improper | yes | yes | RR | ||||
RICHARD'S WET NOODLE | 2016 | becket | yes | yes | |||||
ROW WELL YE MARINERS | 1970s | circle improper | yes | yes | yes | yes | |||
RUGGETS ROUNDABOUT | 1977 | triple circle | yes | ||||||
SELSDON PARK | 1981 | square | yes | yes | yes | CB | |||
SHEILA'S ON THE FIDDLE | 1996 | sicillian circle | yes | yes | CB | ||||
SMOOTH RIDE | 2008 | improper | yes | ||||||
STOLEN FROM ERIK | 2005 | improper | yes | RR | |||||
STUDIO PLUS | 2003 | improper | yes | RR | |||||
SUMMER OF 96.5 | c2005 | becket | yes | ||||||
SUMMER STORM | 2006 | improper | yes | ||||||
SWINGING FOR IT | 2013 | L4 + 1 | yes | yes | |||||
SYLVIA'S SAUNTER | c1980 | circle mixer improper | yes | yes | CB | ||||
TRIP TO FLORENCE | 2010 | proper | yes | yes | |||||
TRIP TO SANTA BARBARA | 2015 | improper | yes | yes | |||||
URSA MAJOR | 2011 | proper | yes | yes | |||||
WAITING FOR THE VISA | 2007 | improper | yes | yes | RR | ||||
WE DON'T HAVE NO SNOW SHOES HERE | 2014 | improper | yes | yes | |||||
WHEN THE LIGHTS WENT OUT AT HALSWAY | 2004 | becket | yes | yes | |||||
WHITBY CHAINS | 2004 | mescolanzes | yes | yes | CB, RR | ||||
WHO'S IN THE CENTER | 2013 | sicillian circle (3s) | yes | yes | yes | ||||
ZAG ZIG WHIRL | 2006 | improper | yes | RR |
Many of the dances we dance at English Country Dance Clubs (USA) or Folk Dance Clubs (UK) were originally published in the seventeenth and eighteenth centuries. What we do today are modern interpretations. In many cases, these interpretations differ, sometimes significantly, from how the dance might have been done originally. This is quite understandable - today's audience is very different from the original audience for whom the dance was written. What might have been very desirable then, eg doing nothing for a long time (except for having a chance to talk to one's partner unchaperoned), would be considered boring today. Sometimes, however, a 'correct' interpretation is required. Perhaps for a period ball. Perhaps in a play or a film where great attention has been payed to getting other historical details correct in the music, language, clothing, mannerisms, etc.
There are 100+ dances which were originally published in the seventeenth & eighteenth centuries which I have reconstructed as closely as I can to the way I believe that it was done when it was published. I am slowly publishing these on my website. Some of these have never been reconstructed by anyone and some are reconstructions where I disagree with what has been published elsewhere. The following is a list of the reconstructed dances published so far.
Akeroyde's Pad , Bishop, The , Black Joak , Black Nagg , Cuckolds All Arow , Excuse Me , Green Stockings , Lilliburlero/Lilli Burlero , Moll Peatley The New Way , New Bo Peep, or, Pickadilla , Newcastle , Nonesuch , What You Please
Your feedback is always welcome - please click to give feedback