Baltimore English Country Dances Done (2007 - 2013)
This is a list of dances danced at Baltimore English Country Dance Club from 2007 to 2013. You can sort the list by any of the columns by clicking on the up and down arrows. You can also filter the data. The top right hand search box operates on the whole table. To filter within a specific field type in the input boxes or select from the pull down (type and location fields).
Date | Caller | Dance | Author/Source | Comment |
12/30/13 | April Blum | |||
12/23/13 | Susan Taylor | |||
12/16/13 | Mike Franch | Childgrove | Playford 1701 | ?interpretation |
12/16/13 | Mike Franch | Cockle Shells | Playford 1701 | Charles Bolton interpretation v1 |
12/16/13 | Mike Franch | Dunham Oaks | Brian Wedgbury | |
12/16/13 | Mike Franch | Gower Wassail | ||
12/16/13 | Mike Franch | Heidenröslein | Pat Shaw | |
12/16/13 | Mike Franch | Key to the Cellar | Jenny Beer | |
12/16/13 | Mike Franch | Merrily on High | ||
12/16/13 | Mike Franch | Ursa Minor | Brooke Friendly & Chris Sackett | |
12/16/13 | Mike Franch | Winter Dreams | Gary Roodman | |
12/16/13 | Mike Franch | Winter Solstice | Wendy Crouch | |
12/09/13 | Sharon McKinley | Auretti's Dutch Skipper | Rutherford 1756 | Pat Shaw interpretation |
12/09/13 | Sharon McKinley | Barbarini's Tambourine | Walsh 1745 | Jacqueline Schwab interpretation |
12/09/13 | Sharon McKinley | Dancing Wife [The] | Gary Roodman | Tune: Pell Mell from Playford; 6th ed. 1686 |
12/09/13 | Sharon McKinley | Detour [The] or a Trip to Nowhere | Sharon McKinley | |
12/09/13 | Sharon McKinley | Excuse Me | Playford 1686 | Philippe Callens interpretation |
12/09/13 | Sharon McKinley | Heart's Fancy | ||
12/09/13 | Sharon McKinley | Jack's Maggot | Playford 1702 | Cecil Sharp interpretation |
12/09/13 | Sharon McKinley | On a Tropical Staycation With You | Susan Taylor | |
12/09/13 | Sharon McKinley | Rakes of Rochester | ||
12/09/13 | Sharon McKinley | Sally in Our Alley | Walsh 1719 | Jacqueline Schwab interpretation |
12/09/13 | Sharon McKinley | Trip to Kilburn | Playford 1718 | Cecil Sharp interpretation |
12/02/13 | Melissa Running | Barbarini's Tambourine | Walsh 1745 | Jacqueline Schwab interpretation |
12/02/13 | Melissa Running | Blythe Company | Brooke Friendly & Chris Sackett | |
12/02/13 | Melissa Running | Mendocino Redwoods | Mary Devlin; Bob Fraley and Elizabeth Zekley | Tune: Jonathan Jensen |
12/02/13 | Melissa Running | Mulberry Garden | Playford 1670 | USA interpretation |
12/02/13 | Melissa Running | Old Wife Behind the Fire | Neal 1726 | Rich Jackson & George Fogg interpretation |
12/02/13 | Melissa Running | Prince George's Birthday | Playford 1710 | Fried de Metz Herman interpretation |
12/02/13 | Melissa Running | Prince of Westborough | Paula Kelly | |
12/02/13 | Melissa Running | Round About Our Coal Fire | Bride 1766 | Tom Cook interpretation |
12/02/13 | Melissa Running | Shandy Hall | George Middleton | |
12/02/13 | Melissa Running | Trip to Town-O | ||
12/02/13 | Melissa Running | Well Done Jack | Walsh 1718 | Andrew Shaw interpretation |
11/25/13 | Carl Friedman | Auretti's Dutch Skipper | Rutherford 1756 | Pat Shaw interpretation |
11/25/13 | Carl Friedman | Easter Morn | Erma-Lynne Bogue | |
11/25/13 | Carl Friedman | Emperor of the Moon | Playford 1690 | Andrew Shaw interpretation |
11/25/13 | Carl Friedman | Faithless Nancy Dawson | Anna Bidder | |
11/25/13 | Carl Friedman | Fandango | Thompson 1774 | Apted interpretation |
11/25/13 | Carl Friedman | Mad Robin | Playford 1686 | Keller & Shimer interpretation |
11/25/13 | Carl Friedman | Maine Chance [The] | Martin Fager | |
11/25/13 | Carl Friedman | Round About Our Coal Fire | Bride 1766 | ?interpretation |
11/25/13 | Carl Friedman | Softly Good Tummas | Walsh 1718 | Andrew Shaw reconstruction |
11/25/13 | Carl Friedman | Young Widow | Griffiths 1788 | Jim Morrison interpretation |
11/18/13 | Tom Spilsbury | Angels Unawares | Graham Christian | |
11/18/13 | Tom Spilsbury | Bare Necessities | Pat Shaw | |
11/18/13 | Tom Spilsbury | Elverton Grove | Walsh 1712 | Tom Cook interpretation |
11/18/13 | Tom Spilsbury | Jaque Latin | Thompson 1774 | Charles Cyril Hendrickson interpretation |
11/18/13 | Tom Spilsbury | Red House | Playford 1695 | Douglas & Helen Kennedy interpretation |
11/18/13 | Tom Spilsbury | Round About Our Coal Fire | Bride 1766 | ?interpretation |
11/18/13 | Tom Spilsbury | Softly Good Tummas | Walsh 1718 | Andrew Shaw reconstruction |
11/18/13 | Tom Spilsbury | Star of Kintra | Trevor Monson | |
11/11/13 | Michael Barraclough | Barbara Woodhouse Reel | Michael Barraclough | |
11/11/13 | Michael Barraclough | Country Bumpkin | Michael Barraclough | |
11/11/13 | Michael Barraclough | Holborn March | Wright 1740 | Pat Shaw interpretation |
11/11/13 | Michael Barraclough | Hyde Park | Playford 1651 | Michael Barraclough interpretation |
11/11/13 | Michael Barraclough | Log Cabin | Robin Rogers-Browne | |
11/11/13 | Michael Barraclough | Lover's Knot | Jim Kitch | Tune: Indian Point |
11/11/13 | Michael Barraclough | Mr Beveridge's Maggot | Playford 1695 | Pat Shaw interpretation |
11/11/13 | Michael Barraclough | Pool's Hole | Playford 1690 | Michael Barraclough interpretation |
11/11/13 | Michael Barraclough | Portsmouth | Playford 1701 | Pat Shaw interpretation |
11/11/13 | Michael Barraclough | Sounds Of Summer | Fried de Metz Herman | |
11/11/13 | Michael Barraclough | Trip to Florence | Michael Barraclough | |
11/11/13 | Michael Barraclough | Volpony | Walsh 1712 | Michael Barraclough interpretation |
11/04/13 | Bob Farrall | Autumn in Amherst | Philippe Callens | |
11/04/13 | Bob Farrall | Bishop [The] | Thompson 1778 | Apted interpretation |
11/04/13 | Bob Farrall | Corelli's Maggot | Cathy & John Millar | |
11/04/13 | Bob Farrall | De'il Take the Warr | Playford 1721 | Andrew Shaw interpretation |
11/04/13 | Bob Farrall | Handel with Care | Gary Roodman | |
11/04/13 | Bob Farrall | Hit and Miss | Playford 1651 | Cecil Sharp interpretation |
11/04/13 | Bob Farrall | Key to the Cellar | Jenny Beer | |
11/04/13 | Bob Farrall | Room for Ramblers | Walsh 1712 | Chip and Fran Hendrickson interpretation |
11/04/13 | Bob Farrall | Stepping Stones | Tom Cook | |
11/04/13 | Bob Farrall | Trip to Paris | Walsh 1711 | USA interpretation |
11/04/13 | Bob Farrall | Trip to Tunbridge | Preston 1793 | Bert Simons interpretation |
11/04/13 | Bob Farrall | Wakefield Hunt | Thompson 1779 | Tom Cook interpretation |
10/28/13 | Diane Schmit | Bonnets So Blue | Country Dance Book 1 | Traditional |
10/28/13 | Diane Schmit | Detour [The] or a Trip to Nowhere | Sharon McKinley | |
10/28/13 | Diane Schmit | Duke of Kent's Waltz | Cahusac 1801 | Bert Simons interpretation |
10/28/13 | Diane Schmit | Fair Maid of Wyckham | ||
10/28/13 | Diane Schmit | Indian Princess | Colin Hume | |
10/28/13 | Diane Schmit | Prince George's Birthday | Playford 1710 | Fried de Metz Herman interpretation |
10/28/13 | Diane Schmit | Prince William | Walsh 1731 | Pat Shaw interpretation |
10/28/13 | Diane Schmit | Red House | Playford 1695 | Douglas & Helen Kennedy interpretation |
10/28/13 | Diane Schmit | Wood Duck | Fried de Metz Herman | |
10/28/13 | Diane Schmit | Yellow Stockings | Neal 1726 | Rich Jackson & George Fogg interpretation |
10/28/13 | Diane Schmit | Young Widow | Griffiths 1788 | Jim Morrison interpretation |
10/21/13 | Jacqueline Schwab | Belle of Amherst | Gary Roodman | Tune: Sophia by Erasmus Widmann |
10/21/13 | Jacqueline Schwab | Dancing Wife [The] | Gary Roodman | Tune: Pell Mell from Playford; 6th ed. 1686 |
10/21/13 | Jacqueline Schwab | Foxfire | Steve Sargent | Tune: Foxfire by Daron Douglas |
10/21/13 | Jacqueline Schwab | Foxhunter's Jig | Colin Hume | |
10/21/13 | Jacqueline Schwab | Indian Summer | Elizabeth Goosen | |
10/21/13 | Jacqueline Schwab | Interruptions | Miriam Newman | |
10/21/13 | Jacqueline Schwab | Leather Lake House | Bishop 1788 | Fried de Metz Herman interpretation |
10/21/13 | Jacqueline Schwab | Play’s the Thing [The] | Brooke Friendly and Chris Sackett | Tune: The Fresh Jug (trad) |
10/21/13 | Jacqueline Schwab | Pony Express | Chris Sackett | |
10/21/13 | Jacqueline Schwab | Yellow Joak | Walsh 1731 | Andrew Shaw interpretation |
10/14/13 | Mike Franch | Astonished Archaeologist [The] | Philippe Callens | |
10/14/13 | Mike Franch | Barbarini's Tambourine | Walsh 1745 | Jacqueline Schwab interpretation |
10/14/13 | Mike Franch | Christina | Naomi Alexander | |
10/14/13 | Mike Franch | Easter Thursday | Johnson 1742 | ? Bernard Bentley interpretation |
10/14/13 | Mike Franch | Geud Man of Ballangigh | Playford 1696 | Cecil Sharp interpretation |
10/14/13 | Mike Franch | Jack's Maggot | Playford 1702 | Cecil Sharp interpretation |
10/14/13 | Mike Franch | Miss De Jersey's Memorial | Pat Shaw | |
10/14/13 | Mike Franch | Mr Isaac's Maggot | Playford 1695 | Cecil Sharp interpretation |
10/14/13 | Mike Franch | Prince William | Walsh 1731 | Pat Shaw interpretation |
10/14/13 | Mike Franch | Shrewsbury Lasses | Thompson 1765 | Apted interpretation |
10/14/13 | Mike Franch | Willy Nilly | Robin Hayden | |
10/07/13 | April Blum | Bar A Bar | Johnson 1753 | Fried de Metz Herman interpretation |
10/07/13 | April Blum | Black Nag | Playford 1670 | Cecil Sharp interpretation |
10/07/13 | April Blum | Bonny Cuckoo | Gail Ticknor | |
10/07/13 | April Blum | Candles in the Dark | Loretta Holtz | |
10/07/13 | April Blum | Cockle Shells | Playford 1701 | Charles Bolton interpretation v1 |
10/07/13 | April Blum | Honeysuckle Cottage | Gary Roodman | |
10/07/13 | April Blum | Horseplay | Gary Roodman | |
10/07/13 | April Blum | Jaque Latin | Thompson 1774 | Charles Cyril Hendrickson interpretation |
10/07/13 | April Blum | Minor Spaniard | Jenny Beer | |
10/07/13 | April Blum | Orleans Baffled | Playford 1710 | Cecil Sharp interpretation |
10/07/13 | April Blum | Wa Is Me What Mun I Do? | Playford 1696 | ?interpretation |
09/30/13 | Sharon McKinley | Christina | Naomi Alexander | |
09/30/13 | Sharon McKinley | Goodnight; Moon | Sharon McKinley | |
09/30/13 | Sharon McKinley | Hop Ground | Preston 1794 | Bert Simons interpretation |
09/30/13 | Ann Fallon | Jamaica | Playford 1670 | ?interpretation |
09/30/13 | Sharon McKinley | Merry Andrew | Maggot Pie | |
09/30/13 | Ann Fallon | Mile of Smiles | Joseph Pimentel | |
09/30/13 | Sharon McKinley | Mitre [The] | Kathryn & David Wright | |
09/30/13 | Sharon McKinley | Orleans Baffled | Playford 1710 | Cecil Sharp interpretation |
09/30/13 | Sharon McKinley | Scotch Morris | Playford 1719 | Tom Cook interpretation |
09/30/13 | Sharon McKinley | Slaughter House | Playford 1702 | Cecil Sharp interpretation |
09/30/13 | Sharon McKinley | Softly Good Tummas | Walsh 1718 | Andrew Shaw reconstruction |
09/30/13 | Sharon McKinley | Zig-Zag # 3 | Sharon McKinley | |
09/23/13 | Rich Galloway | Corelli's Maggot | Cathy & John Millar | |
09/23/13 | Rich Galloway | Dr Vincent's Delight | Charles Bolton | |
09/23/13 | Rich Galloway | Dublin Bay | Playford 1710 | Bernard Bentley interpretation |
09/23/13 | Rich Galloway | Fair And Softly | Playford 1719 | Tom Cook interpretation |
09/23/13 | Rich Galloway | Fenterlarick | Joyce Walker | |
09/23/13 | Rich Galloway | Jack's Health | Playford 1679 | ?interpretation |
09/23/13 | Rich Galloway | Mile of Smiles | Joseph Pimentel | |
09/23/13 | Rich Galloway | Punchbowl | Playford 1701 | ?interpretation |
09/23/13 | Rich Galloway | Siege of Limerick | Playford 1695 | Cecil Sharp interpretation |
09/23/13 | Rich Galloway | Spring In Sebastapol | Philippe Callens | |
09/23/13 | Rich Galloway | Wood Duck | Fried de Metz Herman | |
09/16/13 | Carl Friedman | Companions | Victor Skowronski | |
09/16/13 | Carl Friedman | Gay Young Squire [The] | Walsh 1718 | Andrew Shaw interpretation |
09/16/13 | Carl Friedman | Good Man of Cambridge | Gary Roodman | |
09/16/13 | Carl Friedman | Irish Lamentation | Walsh 1735 | ?interpretation |
09/16/13 | Carl Friedman | Key to the Cellar | Jenny Beer | |
09/16/13 | Carl Friedman | Look Both Ways | Rich Jackson | |
09/16/13 | Carl Friedman | Old Mill [The] | ||
09/16/13 | Carl Friedman | Red House | Playford 1695 | Douglas & Helen Kennedy interpretation |
09/16/13 | Carl Friedman | Wa Is Me What Mun I Do? | Playford 1696 | ?interpretation |
09/09/13 | Tom Spilsbury | Childgrove | Playford 1701 | ?interpretation |
09/09/13 | Tom Spilsbury | Dublin Bay | Playford 1710 | Bernard Bentley interpretation |
09/09/13 | Tom Spilsbury | Elizabeth | Colin Hume | |
09/09/13 | Tom Spilsbury | Henry's Other Hornpipe | Gary Roodman | |
09/09/13 | Tom Spilsbury | Jack's Health | Playford 1679 | ?interpretation |
09/09/13 | Tom Spilsbury | Juice of Barley | Playford 1689 | Cecil Sharp interpretation |
09/09/13 | Tom Spilsbury | Leather Lake House | Bishop 1788 | Fried de Metz Herman interpretation |
09/09/13 | Tom Spilsbury | Minor Spaniard | Jenny Beer | |
09/09/13 | Tom Spilsbury | Nonesuch | Playford 1651 | Cecil Sharp interpretation |
09/09/13 | Tom Spilsbury | Prince William | Walsh 1731 | Pat Shaw interpretation |
09/09/13 | Tom Spilsbury | Rafe's Waltz | Victor Skowronski | |
09/09/13 | Tom Spilsbury | True Felicity | ||
09/02/13 | Michael Barraclough | Anna Turns Five | Gary Roodman | |
09/02/13 | Michael Barraclough | Bar A Bar | Johnson 1753 | Fried de Metz Herman interpretation |
09/02/13 | Michael Barraclough | Good Man of Cambridge | Gary Roodman | |
09/02/13 | Michael Barraclough | Hambleton's Round O | Playford 1710 | Bernard Bentley interpretation |
09/02/13 | Michael Barraclough | Juniata | Sharon Green | |
09/02/13 | Michael Barraclough | Lover's Knot | Jim Kitch | Tune: Indian Point |
09/02/13 | Michael Barraclough | Mignonette | Jan Dale | |
09/02/13 | Michael Barraclough | Mr Handel's Gigue | Gary Roodman | |
09/02/13 | Michael Barraclough | Ragg [The] | Neal 1726 | Rich Jackson & George Fogg interpretation |
09/02/13 | Michael Barraclough | Row Well Ye Mariners | Playford 1651 | Michael Barraclough interpretation |
09/02/13 | Michael Barraclough | Selsdon Park | Michael Barraclough | |
09/02/13 | Michael Barraclough | Sun Assembly | Thompson 1757 | Ken Sheffield interpretation |
08/26/13 | Sharon McKinley | Barbarini's Tambourine | Walsh 1745 | Jacqueline Schwab interpretation |
08/26/13 | Sharon McKinley | Fourpence Ha’penny Farthing | Playford 1686 | Cecil Sharp interpretation |
08/26/13 | Sharon McKinley | Jack's Maggot | Playford 1702 | Cecil Sharp interpretation |
08/26/13 | Sharon McKinley | Juniata | Sharon Green | |
08/26/13 | Sharon McKinley | Mile of Smiles | Joseph Pimentel | |
08/26/13 | Diane Schmit | Punchbowl | Playford 1701 | ?interpretation |
08/26/13 | Sharon McKinley | Ragg [The] | Neal 1726 | Rich Jackson & George Fogg interpretation |
08/26/13 | Sharon McKinley | Rakes of Rochester | ?interpretation | |
08/26/13 | Sharon McKinley | Red House | Playford 1695 | Douglas & Helen Kennedy interpretation |
08/26/13 | Sharon McKinley | Spring In Sebastapol | Philippe Callens | |
08/26/13 | Sharon McKinley | Zig-Zag # 3 | Sharon McKinley | |
08/19/13 | Diane Schmit | Doctor Vincent's Delight | Charles Bolton | |
08/19/13 | Diane Schmit | Fair And Softly | Playford 1719 | Tom Cook interpretation |
08/19/13 | Diane Schmit | Fireflies | Fried de Metz Herman | |
08/19/13 | Diane Schmit | Good Man of Cambridge | Gary Roodman | |
08/19/13 | Diane Schmit | Holborn March | Wright 1740 | Pat Shaw interpretation |
08/19/13 | Diane Schmit | Indian Queen | Playford 1701 | Cecil Sharp interpretation |
08/19/13 | Diane Schmit | Mutual Love | Thompson 1777 | Apted interpretation |
08/19/13 | Diane Schmit | Physical Snob | c1800 | Bernard Bentley interpretation |
08/19/13 | Diane Schmit | Punchbowl | Playford 1701 | ?interpretation |
08/19/13 | Diane Schmit | Red House | Playford 1695 | Douglas & Helen Kennedy interpretation |
08/19/13 | Diane Schmit | Well Hall | Playford 1679 | Frank Van Cleef interpretation |
08/12/13 | Mike Franch | Bar A Bar | Johnson 1753 | Fried de Metz Herman interpretation |
08/12/13 | Mike Franch | Elizabeth | Colin Hume | |
08/12/13 | Mike Franch | Good Man of Cambridge | Gary Roodman | |
08/12/13 | Mike Franch | Hop Ground | Preston 1794 | Bert Simons interpretation |
08/12/13 | Mike Franch | Mad Robin | Playford 1686 | Keller & Shimer interpretation |
08/12/13 | Mike Franch | Marching to Praetorius | Gary Roodman | |
08/12/13 | Mike Franch | Passages | Kalia Kliban | |
08/12/13 | Mike Franch | Physical Snob | c1800 | Bernard Bentley interpretation |
08/12/13 | Mike Franch | Punchbowl | Playford 1701 | ?interpretation |
08/05/13 | Laura Schultz | Arlington Assembly | ||
08/05/13 | Laura Schultz | Easter Morn | Erma-Lynne Bogue | |
08/05/13 | Laura Schultz | Hambleton’s Round O | Playford 1710 | Bernard Bentley interpretation |
08/05/13 | Laura Schultz | Helena | Colin Hume | |
08/05/13 | Laura Schultz | Impropriety | Brooke Friendly & Chris Sackett | |
08/05/13 | Laura Schultz | Indian Queen | Playford 1701 | Cecil Sharp interpretation |
08/05/13 | Laura Schultz | Jamaica | Playford 1670 | ?interpretation |
08/05/13 | Laura Schultz | Mad Robin | Playford 1686 | Keller & Shimer interpretation |
08/05/13 | Laura Schultz | Michael and All Angels | Fried de Metz Herman | |
08/05/13 | Laura Schultz | Minor Spaniard | Jenny Beer | |
08/05/13 | Laura Schultz | Tythe Pig | Playford 1695 | ?interpretation |
07/29/13 | April Blum | Autumn in Amherst | Philippe Callens | |
07/29/13 | April Blum | Escort To Leicester | Brian Jones | |
07/29/13 | April Blum | Fenterlarick | Joyce Walker | |
07/29/13 | April Blum | Freeford Gardens | Kathryn & David Wright | |
07/29/13 | April Blum | Hop Ground | Preston 1794 | Bert Simons interpretation |
07/29/13 | April Blum | Jamaica | Playford 1670 | ?interpretation |
07/29/13 | April Blum | Key to the Cellar | Jenny Beer | |
07/29/13 | April Blum | Portsmouth | Playford 1701 | Pat Shaw interpretation |
07/29/13 | April Blum | Smithy Hill | Tom Cook | |
07/29/13 | April Blum | St Margaret's Hill | Playford 1710 | Bernard Bentley interpretation |
07/29/13 | April Blum | Trip to Paris | Walsh 1711 | USA interpretation |
07/29/13 | April Blum | Trip to Richmond | Kate Riley | |
07/22/13 | Rich Galloway | Corelli's Maggot | Cathy & John Millar | |
07/22/13 | Rich Galloway | Faithless Nancy Dawson | Anna Bidder | |
07/22/13 | Rich Galloway | Fenterlarick | Joyce Walker | |
07/22/13 | Rich Galloway | Fourpence Ha'penny Farthing | Playford 1686 | Cecil Sharp interpretation |
07/22/13 | Rich Galloway | Hambleton's Round O | Playford 1710 | Bernard Bentley interpretation |
07/22/13 | Rich Galloway | Indian Princess | Colin Hume | |
07/22/13 | Rich Galloway | Jack's Health | Playford 1679 | ?interpretation |
07/22/13 | Rich Galloway | Lilli Burlero | Playford 1690 | Cecil Sharp interpretation |
07/22/13 | Rich Galloway | Matellote [La] | Raol Feuillet | |
07/22/13 | Rich Galloway | Sion House | Playford 1686 | Cecil Sharp interpretation |
07/22/13 | Rich Galloway | St Margaret's Hill | Playford 1710 | Bernard Bentley interpretation |
07/22/13 | Rich Galloway | Sun Assembly | Thompson 1757 | Ken Sheffield interpretation |
07/15/13 | Tom Spilsbury | Dancing Across the Atlantic | Loretta Holtz | |
07/15/13 | Tom Spilsbury | Dorchester Delight | Sharon McKinley | |
07/15/13 | Tom Spilsbury | Good Man of Cambridge | Gary Roodman | |
07/15/13 | Tom Spilsbury | Hambleton's Round O | Playford 1710 | Bernard Bentley interpretation |
07/15/13 | Tom Spilsbury | Hit and Miss | Playford 1651 | Cecil Sharp interpretation |
07/15/13 | Tom Spilsbury | Juniata | Sharon Green | |
07/15/13 | Tom Spilsbury | Mendocino Redwoods | Mary Devlin; Bob Fraley and Elizabeth Zekley | Tune: Jonathan Jensen |
07/15/13 | Tom Spilsbury | Prince William | Walsh 1731 | Pat Shaw interpretation |
07/15/13 | Tom Spilsbury | Punchbowl | Playford 1701 | ?interpretation |
07/15/13 | Tom Spilsbury | Zephyrs and Flora | Walsh 1715 | Bernard Bentley interpretation |
07/07/13 | Ann Fallon | Banish Misfortune | Jenna Simpson | |
07/07/13 | Ann Fallon | Comical Fellow | Thompson 1776 | Apted interpretation |
07/07/13 | Ann Fallon | Cottonwood | Brooke Friendly & Chris Sackett | |
07/07/13 | Ann Fallon | Dr Vincent's Delight | Charles Bolton | |
07/07/13 | Ann Fallon | Drapers Gardens | Playford 1706 | Bernard Bentley interpretation |
07/07/13 | Ann Fallon | Fair And Softly | Playford 1719 | Tom Cook interpretation |
07/07/13 | Ann Fallon | Freeford Gardens | Kathryn & David Wright | |
07/07/13 | Ann Fallon | Minor Spaniard | Jenny Beer | |
07/07/13 | Ann Fallon | Take A Dance | Thompson 1758 | David & Kathryn Wright interpretation |
07/07/13 | Ann Fallon | Zephyrs and Flora | Walsh 1715 | Bernard Bentley interpretation |
07/07/13 | Ann Fallon | Zig Zag | Sharon McKinley | |
07/01/13 | Michael Barraclough | Escort To Leicester | Brian Jones | |
07/01/13 | Michael Barraclough | Familiar Quotations | Sharon Green | |
07/01/13 | Michael Barraclough | Geud Man of Ballangigh | Playford 1696 | Cecil Sharp interpretation |
07/01/13 | Michael Barraclough | Golden Green | Philippe Callens | |
07/01/13 | Michael Barraclough | Halfe Hannikin | Playford 1651 | Michael Barraclough (24-bar) interpretation |
07/01/13 | Michael Barraclough | Henry's Other Hornpipe | Gary Roodman | |
07/01/13 | Michael Barraclough | Lover's Knot | Jim Kitch | Tune: Indian Point |
07/01/13 | Michael Barraclough | Millison's Jig | Playford 1651 | Michael Barraclough interpretation |
07/01/13 | Michael Barraclough | Peace Be With You | Fried de Metz Herman | |
07/01/13 | Michael Barraclough | Robinia | Bernard Bentley | Tune: The Hen Run |
07/01/13 | Michael Barraclough | Selsdon Park | Michael Barraclough | |
07/01/13 | Michael Barraclough | Smithy Hill | Tom Cook | |
06/24/13 | Diane Schmit | All Together One After Another | Walsh 1718 | Fried de Metz Herman interpretation |
06/24/13 | Diane Schmit | Alterations | Johnson 1753 | David & Kathryn Wright interpretation |
06/24/13 | Diane Schmit | Come Let's Be Merry | Playford 1719 | Tom Cook interpretation |
06/24/13 | Diane Schmit | Long Pond | Pat Shaw | |
06/24/13 | Diane Schmit | Merrilly We Dance and Sing or The Fillip | ||
06/24/13 | Diane Schmit | Mr Isaac's Maggot | Playford 1695 | Cecil Sharp interpretation |
06/24/13 | Diane Schmit | Nonesuch | Playford 1651 | Cecil Sharp interpretation |
06/24/13 | Diane Schmit | Old Mill [The] | ||
06/24/13 | Diane Schmit | Some Say the Devil's Dead | James Alexander's Notebook; 1730 | |
06/24/13 | Diane Schmit | Whirl-a-jig | Loretta Holtz | |
06/17/13 | Carl Friedman | Barham Down | Playford 1701 | Tom Cook interpretation |
06/17/13 | Carl Friedman | De'il Take the Warr | Playford 1721 | Andrew Shaw interpretation |
06/17/13 | Carl Friedman | Dick's Maggot | Playford 1702 | Cecil Sharp interpretation |
06/17/13 | Carl Friedman | Haymakers | Neal 1726 | Rich Jackson & George Fogg interpretation |
06/17/13 | Carl Friedman | Lilli Burlelo | Playford 1690 | Cecil Sharp interpretation |
06/17/13 | Carl Friedman | Newcastle | Playford 1651 | Cecil Sharp interpretation |
06/17/13 | Carl Friedman | O Susato | Gary Roodman | |
06/17/13 | Carl Friedman | Old Mill [The] | ||
06/17/13 | Carl Friedman | Old Wife Behind the Fire | Neal 1726 | Rich Jackson & George Fogg interpretation |
06/17/13 | Carl Friedman | Treasure of the Big Woods | Joseph Pimentel | |
06/10/13 | Mike Franch | Candles in the Dark | Loretta Holtz | |
06/10/13 | Mike Franch | Duke of Kent's Waltz | Cahusac 1801 | Bert Simons interpretation |
06/10/13 | Mike Franch | Geud Man of Ballangigh | Playford 1696 | Cecil Sharp interpretation |
06/10/13 | Mike Franch | Jack's Maggot | Playford 1702 | Cecil Sharp interpretation |
06/10/13 | Mike Franch | Juice of Barley | Playford 1689 | Cecil Sharp interpretation |
06/10/13 | Mike Franch | Portsmouth | Playford 1701 | Pat Shaw interpretation |
06/10/13 | Mike Franch | Rafe's Waltz | Victor Skowronski | |
06/10/13 | Mike Franch | Ragg [The] | Neal 1726 | Rich Jackson & George Fogg interpretation |
06/10/13 | Mike Franch | Smithy Hill | Tom Cook | |
06/03/13 | Melissa Running | Ashford Anniversary | Charles Bolton | |
06/03/13 | Melissa Running | Hole in the Wall | Playford 1696 | Douglas & Helen Kennedy interpretation |
06/03/13 | Melissa Running | Horseplay | Gary Roodman | |
06/03/13 | Melissa Running | King of Poland | Playford 1698 | Cecil Sharp interpretation |
06/03/13 | Melissa Running | Minnows | Melissa Running | |
06/03/13 | Melissa Running | Orleans Baffled | Playford 1710 | Cecil Sharp interpretation |
06/03/13 | Melissa Running | Parthenia | Maggot Pie | |
06/03/13 | Melissa Running | Sally in Our Alley | Walsh 1719 | Jacqueline Schwab interpretation |
06/03/13 | Melissa Running | Soulton Jigg | ||
06/03/13 | Melissa Running | St Catherine | Philippe Callens interpretation | |
05/27/13 | Ann Fallon | Auretti's Dutch Skipper | Rutherford 1756 | Pat Shaw interpretation |
05/27/13 | Ann Fallon | Autumn in Amherst | Philippe Callens | |
05/27/13 | Ann Fallon | Bishop [The] | Thompson 1778 | Apted interpretation |
05/27/13 | Ann Fallon | Dressed Ship [The] | Thompson 1774 | Apted interpretation |
05/27/13 | Ann Fallon | Fourpence Ha’penny Farthing | Playford 1686 | Cecil Sharp interpretation |
05/27/13 | Ann Fallon | Halfe Hannikin | Playford 1651 | Cecil Sharp interpretation |
05/27/13 | Ann Fallon | Helena | Colin Hume | |
05/27/13 | Ann Fallon | Jacob Hall’s Jig | Playford 1695 | Cecil Sharp interpretation |
05/27/13 | Ann Fallon | Jaque Latin | Thompson 1774 | Charles Cyril Hendrickson interpretation |
05/27/13 | Ann Fallon | Trip to Tunbridge | Preston 1793 | Bert Simons interpretation |
05/27/13 | Ann Fallon | Well Done Jack | Walsh 1718 | Andrew Shaw interpretation |
05/20/13 | Sharon McKinley | Ashford Anniversary | Charles Bolton | |
05/20/13 | Sharon McKinley | Barbarini's Tambourine | Walsh 1745 | Jacqueline Schwab interpretation |
05/20/13 | Sharon McKinley | Comical Fellow | Thompson 1776 | Apted interpretation |
05/20/13 | Emily Aubrey | General Grooviness of the Universe | ||
05/20/13 | Sharon McKinley | King of Poland | Playford 1698 | Cecil Sharp interpretation |
05/20/13 | Sharon McKinley | Knives and Forks | Neal 1726 | Rich Jackson & George Fogg interpretation |
05/20/13 | Sharon McKinley | Mad Robin | Playford 1686 | Keller & Shimer interpretation |
05/20/13 | Sharon McKinley | Orleans Baffled | Playford 1710 | Cecil Sharp interpretation |
05/20/13 | Sharon McKinley | Spring In Sebastapol | Philippe Callens | |
05/20/13 | Sharon McKinley | Take A Dance | Thompson 1758 | David & Kathryn Wright interpretation |
05/20/13 | Emily Aubrey | Up With Aily | Playford 1703 | 3/2 tune/version |
05/20/13 | Sharon McKinley | Zig-Zag # 3 | Sharon McKinley | |
05/13/13 | Tom Spilsbury | Black Nag | Playford 1670 | Cecil Sharp interpretation |
05/13/13 | Tom Spilsbury | Dunsmuir Waltz | Bruce Hamilton | |
