Barnes Tune Books (1 - 3) Searchable List
This is a list of all the tunes in Barnes Books 1-3. You can sort the list by tune title or book by clicking on the up and down arrows. You can also search for any part of a title. Generally, when the tune name is different from the dance name, both are provided. For example - the tune for the Bishop is actually Miss Dolland's Delight and both titles are listed. Some tunes are used for multiple dances. For example - Planxty Irwin is used for Mrs Pike's Maggot (Charles Bolton) and both titles are listed. However, Planxty Irwin is also the tune for Colonel John Irwin (Ken Sheffield), Farewell to Bude (John Wood), Homeward Bound (Ken Alexander), Kingcombe Rejuvenated (Alan Davies), Skipping Det (Philippe Callens), and Spectator Special (Fried de Metz Herman). These dances are not listed.
Title | Bk | |
'Dance' by Purcell | 1 | |
1A | 3 | |
30 Years' Waltz | 3 | |
A'Rovin | 1 | |
Aberdeen, or The De'ils Dead | 2 | |
Abergenny | 1 | |
The | Abram Circle Dance | 2 |
The | Accomplished Maid | 1 |
Accord For Pinewoods | 3 | |
The | Adieu | 2 |
Adson's (Modified) Masque | 3 | |
Adson's Sarabande | 1 | |
An | Adventure at Margate | 2 |
After Dinner Maggot | 3 | |
Agatha | 2 | |
Air (Purcell) | 2 | |
Air (Purcell) | 1 | |
Albany Assembly | 2 | |
Alchurch | 1 | |
The | Alderman's Hat | 1 |
Alex And Charles | 3 | |
Alexander's Birthday | 3 | |
Algorhythms | 2 | |
Alice | 2 | |
All Alive | 1 | |
All Things Are Quite Silent | 3 | |
All Who Wander | 3 | |
Alterations | 1 | |
Amarillis | 1 | |
The | Amazed Geneticist | 3 |
Amelia's Waltz | 2 | |
America | 3 | |
The | American Husband | 1 |
Amethyst Brook | 3 | |
Amphitryon | 1 | |
Amphitryon, or The Two Sosias | 2 | |
Amsbury | 2 | |
Amy | 3 | |
And Good Day To You, Too! | 3 | |
Andrea's Waltz | 2 | |
Angels Unawares | 2 | |
Ani's Waltz | 3 | |
Animals (Purcell) | 2 | |
Ann Arbor Hornpipe | 3 | |
Anna Maria | 1 | |
Anniversary Dance | 3 | |
Another Nancy's Fancy | 2 | |
Apley House | 1 | |
Apollo's Hunt | 3 | |
The | Archbishop | 1 |
The | Archbishop II | 2 |
The | Archer | 3 |
Argeers | 1 | |
Aria di Camera | 2 | |
Arlington Assembly | 2 | |
Armstrong's Waltz | 1 | |
Arnold's Circle | 2 | |
Arrival of the Queen of Sheba | 2 | |
As Luck Will Have It | 2 | |
As Quick as You Please | 1 | |
The | Ashford Anniversary | 1 |
The | Ashford Assembly | 1 |
The | Astonished Archaeologist | 2 |
Astoria Lass | 1 | |
At Nancy's House | 2 | |
At Rainbow's End | 2 | |
Atossa's Gift | 3 | |
Audenard Battle | 2 | |
Auretti's Dutch Skipper | 1 | |
Australian Ladies | 3 | |
Autumn Cascade | 3 | |
Autumn Gifts | 3 | |
Autumn in Amherst | 2 | |
Autumn Moon | 3 | |
Aye Me | 1 | |
Ayre (Clarke) | 2 | |
B in the Bonnet | 2 | |
Baby Boomer's Birthday | 2 | |
The | Baffled Knight | 1 |
The | Baker's Flower | 2 |
Balet Anglois | 2 | |
Banish Misfortune | 3 | |
Banjo In A Bear Suit | 3 | |
Bar-a-Bar | 1 | |
Barbarini's Tambourine | 1 | |
Barcelona | 3 | |
Bare Necessities | 1 | |
Barham Down | 1 | |
The | Barley Mow | 2 |
Barn Elms | 1 | |
Barney Brallaghan | 1 | |
Bartholomew Fair | 1 | |
Bartlett House | 1 | |
Bashful Swain | 1 | |
Le | Basque | 1 |
Bath Carnival | 1 | |
Bath Medley | 1 | |
Beach Spring | 2 | |
Beadle of Grubb Street | 1 | |
Beamish Hall Revisited | 2 | |
Beatrice Hill's Three-Handed Reel | 3 | |
The | Beau's Retreat | 2 |
Beautiful Fields | 2 | |
Beautious Grove | 3 | |
Beautyberry | 3 | |
The | Beaux Strategem | 3 |
Because You Asked | 3 | |
Beechen Grove's New Hall | 2 | |
The | Beggar Boy | 1 |
Bel Canto | 3 | |
Belgia Retriev'd | 1 | |
Bell Tower Bouree | 3 | |
Bellamira | 1 | |
Belle Of Amherst | 3 | |
Belle Of Greensboro | 3 | |
Bellisle's March | 1 | |
The | Bemused Benthologist | 3 |
Benjamin's Birth Day | 2 | |
Bergerette: Sans Roche | 2 | |
The | Betrayed Lover | 2 |
Better Day Better Deed | 3 | |
Betty Blue | 2 | |
Bickerstaff's Prophesie | 3 | |
Bingo | 3 | |
A | Bird In The Hand | 3 |
Birds Of A Feather | 3 | |
Birthday At Brasstown | 3 | |
Birthday At Pinewoods | 3 | |
Birthday Branle | 3 | |
Birthday Greetings | 2 | |
Birthday Jubilee | 2 | |
The | Birthday Jubilee | 3 |
The | Birthday Waltz | 2 |
The | Bishop | 1 |
The | Bishop's Hallowe'en | 3 |
Bittersweet | 2 | |
Black and Grey | 1 | |
The | Black Boy | 1 |
Black Boy Alley | 1 | |
Black Jack | 1 | |
Black Joke | 1 | |
The | Black Nag | 1 |
Blackheath | 2 | |
Blackwell Hall | 1 | |
Blaydon Races | 1 | |
Blenheim House | 2 | |
Blenheim Pound | 2 | |
Bloomsbury Market | 2 | |
Blue Heron Waltz | 3 | |
Blue-Eyed Stranger | 2 | |
Bluebonnets | 3 | |
Blythe Company | 3 | |
The | Boat on Loch Lavan | 2 |
The | Boatmen | 1 |
Bob's Boomerang | 3 | |
Bobby Shaftoe | 2 | |
Bolt the Door | 1 | |
Bonaparte Crossing the Rhine | 2 | |
Bonnets So Blue | 1 | |
Bonnie Cate | 1 | |
Bonny Breast Knot | 2 | |
Bonny Breast Knot | 1 | |
The | Bonny Cuckoo | 1 |
Bonny Green Garters | 2 | |
Bonny Grey-Ey'd Morn | 2 | |
Bonny Kate Of Perth | 3 | |
Bonny Sweet Robin | 2 | |
Bottom of the Punchbowl | 2 | |
Bouree (Handel) | 1 | |
Bouzer Castle | 2 | |
Brace Yourself | 3 | |
Braes of Dornoch | 2 | |
Le | Brandevin | 2 |
Branle des Chevaux | 2 | |
Bransle In The Barn | 3 | |
Braye's Maggot | 2 | |
Breakfast With Coyote | 3 | |
Brick Makers | 1 | |
Bridgewater's Gain | 1 | |
Brief Encounter | 3 | |
Britain's Success | 2 | |
The | Britains | 2 |
The | British Toper | 3 |
Brittain's Glory | 3 | |
Broom, the Bonny, Bonny Broom | 1 | |
Bryon's Boutade | 2 | |
Bucks Of Europa | 3 | |
The | Bunch of Fives | 1 |
Burghee's Hole | 1 | |
Bury Fair | 1 | |
Buskin | 2 | |
Buttered Peas | 3 | |
The | Butterfly | 2 |
The | Butterfly | 1 |
The | Buttonhole | 1 |
Buzzard's Bay | 1 | |
Cadger's Caper | 2 | |
Caerdroea | 1 | |
California Sunshine | 3 | |
The | Cambridge Waltz | 3 |
Camp House Hornpipe | 3 | |
Candles In The Dark | 3 | |
Capitol Lads | 3 | |
Captain O'Kane | 2 | |
Captain's Magot | 3 | |
Carillion at Sneek | 1 | |
Carshalton Oaks | 2 | |
Cat's Cradle | 2 | |
Catch If You Can | 3 | |
Catdancer | 2 | |
Cecilia | 2 | |
A | Celt's New Dance | 3 |
Centennial | 3 | |
Champagne | 3 | |
Charlene's Celebration | 3 | |
The | Charmer | 2 |
The | Charmer | 1 |
Charming Maid | 2 | |
Cheerily and Merrily | 2 | |
Chelmsford Assembly | 1 | |
Chelsea Reach | 1 | |
Cherries And Chocolate | 3 | |
Cheshire Rounds | 1 | |
Chester Ladies | 2 | |
Chestnut | 1 | |
Chigwell Row | 1 | |
A | Child's Christmas In Berkeley | 3 |
Childgrove | 1 | |
The | Chocolate Equation | 3 |
Chocolate For Breakfast | 3 | |
The | Chocolate Round O | 2 |
Choice Morsels | 3 | |
Christchurch Bells | 1 | |
Christina | 1 | |
Christine | 3 | |
Christine and Ed's Waltz | 1 | |
Christmas at Zeist | 2 | |
Circle Of Tradition | 3 | |
Clapton Bridge | 3 | |
Clarance House | 2 | |
Clevedon Sicilian | 2 | |
The | Clout | 2 |
Cobbler's Hornpipe | 1 | |
Cockle Shells | 2 | |
Cold Weather Waltz | 3 | |
Colin's Tambourine | 3 | |
The | Collier's Daughter | 1 |
Come and Find the Quiet Center | 2 | |
Come Brave Boys | 3 | |
Come Let's Be Merry | 1 | |
Come O'er the Stream, Charlie | 2 | |
Come With Voices Singing | 3 | |
The | Comical Fellow | 1 |
Companions | 2 | |
A | Conceal'd Health | 3 |
Confess | 1 | |
Confesse, His Tune | 1 | |
Constancy | 1 | |
Constant Billy | 2 | |
The | Constant Lover | 2 |
The | Convention | 1 |
The | Cookow | 3 |
Corelli's Maggot | 1 | |
Corn Rigs | 2 | |
Cornish Six Hand Reel | 3 | |
The | Corporation | 1 |
Corylus | 2 | |
The | Cotery | 2 |
La | Cotterie | 2 |
Cottey House | 1 | |
Cottonwood | 2 | |
Count Leon | 3 | |
The | Country Farmer | 1 |
Country Gardens | 2 | |
Courante | 2 | |
Cowslip | 2 | |
Cresson | 3 | |
Crosbey Square | 1 | |
Cross My Heart | 3 | |
Crossing to Ireland | 2 | |
Crown the Year | 2 | |
The | Crystal Castle | 3 |
Crystal Spring | 2 | |
Cuckolds All in a Row | 1 | |
The | Cuckoo's Nest | 2 |
Cumberland Square Eight | 2 | |
Cupid Disarm'd | 2 | |
Cupid's Bridge | 2 | |
Cupid's Garden | 1 | |
Curly-headed Ploughboy | 1 | |
Dahlia | 3 | |
Dam It | 1 | |
Dance for Joy | 2 | |
Dance Of A Lifetime | 3 | |
The | Dance of the Lakes | 2 |
Dance to Your Daddy | 1 | |
Dancing Across The Atlantic | 3 | |
The | Dancing Betty | 3 |
The | Dancing Dutch | 2 |
The | Dancing Wife | 2 |
Daphne | 1 | |
Dargason | 1 | |
Dauntless Dorothy | 2 | |
Daybreak | 3 | |
De Soete Meerimin | 2 | |
De verradenene Geliefden | 2 | |
De'il Take the Warr | 2 | |
Dear Abby | 3 | |
Dear Papa and Dear Mama | 1 | |
December Waltz | 2 | |
Delia, or The Amorous Goddess | 2 | |
Delight of Doctor Dennard | 2 | |
The | Delight of Sudbury | 2 |
The | Delighted Dendrologist | 3 |
The | Demon Barber of Oak Hill | 2 |
The | Designing Woman | 2 |
The | Despairing Lover | 1 |
The | Devil Among Tailors | 2 |
The | Devil's Maggot | 2 |
Devilish Delight of Doctor Dennard | 2 | |
Diamonds of Holland | 2 | |
Dick's Maggot | 1 | |
Die Winter is Vergangen | 1 | |
Dingle Regatta | 3 | |
The | Disbanded Officer | 2 |
Dissembling Love | 1 | |
Doctor Bending's Serpent | 3 | |
Doctor Fauster's Tumblers | 1 | |
Doctor Vincent's Delight | 1 | |
Doldrum | 1 | |
Domino Five | 3 | |
The | Doncaster Races | 3 |
The | Donkey Brays | 1 |
Doodling | 3 | |
Doreen's Delight | 2 | |
Dorothee | 2 | |
Dorset Four Hand Reel | 2 | |
The | Dorset Ring Dance | 2 |
A | Double Duet | 2 |
Double Julilee | 3 | |
Double Lead Through | 1 | |
Double Top | 2 | |
The | Doubtful Shepherd | 1 |
Dove's Figary | 1 | |
Dover Cliffs | 3 | |
Dover Pier | 1 | |
Dovetail | 2 | |
Doway | 3 | |
Draper's Gardens | 1 | |
Draper's Gardens II | 3 | |
Draper's Maggot | 1 | |
Draw, Cupid, Draw | 2 | |
The | Dressed Ship | 1 |
Drive the Cold Winter Away | 1 | |
Drops of Drink | 2 | |
The | Drummer | 2 |
Dublin Bay | 1 | |
The | Duchess of Brunswick | 1 |
The | Duchess Of York Street | 3 |
The | Duchess Saraband | 2 |
Duke of Buckingham | 2 | |
The | Duke of Kent's Waltz | 1 |
The | Duke of Kent's Waltz II | 2 |
The | Duke of Rutland's Delight | 1 |
Dull Sir John | 1 | |
Dunant house Waltz | 1 | |
Dunham Oaks | 2 | |
Dunrobin Castle | 3 | |
Dunsmuir Waltz | 3 | |
The | Dusky Night | 1 |
The | Dusty Miller | 1 |
Dutch Diamond | 2 | |
The | Dutch House | 2 |
An | Early Frost | 2 |
Early One Morning | 1 | |
East Indian | 2 | |
Easter Eve | 1 | |
Easter Morn | 2 | |
Easter Thursday | 1 | |
Easter Tuesday | 2 | |
Ebb And Flow | 3 | |
Edgeworth Bumpkins | 1 | |
Edwin's Maggot | 1 | |
Eileen's a Dear | 2 | |
Elephants Stairs | 3 | |
Elizabeth | 2 | |
Ellen a Roon | 2 | |
Elocine | 2 | |
Elverton Grove | 1 | |
Ely Court | 1 | |
Emma Turns Three | 3 | |
Emma's Commencement | 3 | |
Emma's Waltz | 3 | |
Emperor Of The Moon | 3 | |
Enchanted Place | 2 | |
Enfield Common | 2 | |
Enfield Wash | 3 | |
English Pasby | 3 | |
Enrichez Vous | 2 | |
Epping Forest | 1 | |
Epsom New Wells | 1 | |
Epsom New Wells 2 | 3 | |
Errol on the Green | 2 | |
Escort to Leicester | 2 | |
Evan's Delight | 3 | |
Every Lad His Lass | 1 | |
Excuse Me | 1 | |
Exeter Ladies | 2 | |
Face the Music | 1 | |
Fain I Would | 1 | |
Fair and Softly | 1 | |
The | Fair One Let Me In | 1 |
Fair Quaker of Deal | 1 | |
The | Fairy Princess | 2 |
The | Fairy Queen | 2 |
The | Faithful Swain | 2 |
Faithless Nancy Dawson | 1 | |
Familiar Quotations | 2 | |
The | Fandango | 1 |
Faor Maid of the Inn | 1 | |
Far Away | 3 | |
Farewell Marian | 1 | |
Farewell to Devon | 2 | |
Farewell To Plymouth | 3 | |
Farewell to the Shore | 1 | |
The | Farmer's Joy | 3 |
Farnicle Huggy | 3 | |
Fast Friends | 3 | |
Fast Packet | 2 | |
Father's Day | 3 | |
Felicity | 3 | |
Felix's Name Day | 3 | |
The | Female Saylor | 1 |
Fentalarick | 1 | |
Fete Champetre | 1 | |
Fiddlin' David | 1 | |
Field of Dreams | 2 | |
Fifty-Fifty | 2 | |
A | Fig for Kiss | 2 |
Filigree | 3 | |
Fin Companions | 3 | |
The | Fine Companion | 1 |
Fine Lady of Homewood | 2 | |
Fiona's Folly | 3 | |
Fire Dahlias | 3 | |
Fireflies | 1 | |
The | First Lady | 1 |
First Night | 1 | |
The | First of April | 1 |
The | First of October | 2 |
The | Fit's Come on Me Now | 1 |
Five for the Symbol at Your Door | 2 | |
Fleur-de-Lis | 2 | |
The | Flight | 1 |
The | Flighty Nymph | 3 |
Flixton House | 2 | |
Flora And Phäon | 3 | |
Flowers of Edinburgh | 1 | |
Flowers of the Thorn | 1 | |
Flying Sorceress | 3 | |
Follow Your Lovers | 2 | |
Footprints In The Sand | 3 | |
Fop's Fancy | 3 | |
For Kay | 3 | |
Forget Me Not | 3 | |
Fostering Traditions | 3 | |
Foula Reel | 2 | |
Founder's Day | 2 | |
Four Score And Ten | 3 | |
Four Winds | 2 | |
Fourpence Ha' penny Farthing | 1 | |
Foxfire | 3 | |
The | Foxhunter's | 2 |
Frances Ann's Delight | 2 | |
Frank Palmer | 2 | |
The | Free Mason | 1 |
Freeford Gardens | 1 | |
Freeman's Yard | 3 | |
The | French Ambassador | 2 |
Fret And Rejoice | 3 | |
Friar in the Well | 1 | |
Fried's Triumph | 2 | |
The | Friendly Brooke | 2 |
Fringe Benefits | 3 | |
From Aberdeen | 1 | |
From Among Dragons | 3 | |
Fryar Bungy | 1 | |
The | Fumbler | 2 |
Galopede | 1 | |
Gambols | 3 | |
The | Garter | 1 |
Gasconne | 3 | |
Gathering Peascods | 1 | |
Gavotte (Caroubel) | 2 | |
La | Gavre | 3 |
The | Gay Young Squire | 2 |
Gene's Gambol | 3 | |
Gene's Tambourine | 2 | |
General Grooviness Of The Universe | 3 | |
Gentleman's Delight | 2 | |
Geud Man of Ballangigh | 1 | |
A | Gigg (Bird) | 2 |
Gigue for Genny | 1 | |
Gilderoy | 2 | |
Gingerbread | 3 | |
The | Girl I Left Behind Me | 2 |
A | Girl's Best Friend | 2 |
Gisburn Processional | 2 | |
Gladsome Gladys | 1 | |
Gladys's Galop | 1 | |
Gleaners | 2 | |
Glendeven | 2 | |
Go and 'list for a Sailor | 2 | |
Goddesses | 1 | |
Goff Hall | 2 | |
Gold for the Mahieus | 2 | |
Golden Anniversary Waltz | 1 | |
Golden Green | 3 | |
Good Advice | 1 | |
Good Man Of Antwerp | 3 | |
Good Man of Cambridge | 2 | |
Goodnight, Moon | 3 | |
The | Goose and the Gridiron | 1 |
The | Gordian Knot Untied | 2 |
Gossip Joan | 1 | |
Gower Wassail | 3 | |
The | Graduate | 2 |
Graies Inne Maske | 2 | |
Graphite | 3 | |
The | Great Turk | 3 |
Green Fingers | 2 | |
Green Sleeves and Yellow Lace | 1 | |
Green Willow | 1 | |
Greenholm | 1 | |
Greenwich Park | 1 | |
Grimstock | 1 | |
Guardian Angels | 2 | |
Gurteen Cross | 3 | |
The | Gypsy Round | 2 |
Hale-Bopp Circle | 2 | |
Halfe Hannikin | 1 | |
Halsway Manners | 2 | |
Halsway Manor Jig | 2 | |
Halsway Sicilian | 2 | |
Hambeton's Round O | 1 | |
Handel with Care | 1 | |
The | Happy Captive | 1 |
The | Happy Marriage | 2 |
The | Happy Pair | 1 |
The | Happy Singleton | 3 |
The | Hare's Maggot | 1 |
Harlequin In The Mud | 3 | |
Harper's Frolic | 3 | |
Hartburn Village | 3 | |
Haste To The Wedding | 3 | |
The | Haymakers | 2 |
Hazelfern Jig | 3 | |
Hazelfern Place | 3 | |
Heading for Zero | 2 | |
The | Health | 1 |
A | Health to All Honest Men | 2 |
Heartsease | 1 | |
Heather Towers | 3 | |
Hedge Lane | 3 | |
Heidenroslein | 1 | |
Helena | 1 | |
Helene's Night Out | 1 | |
The | Helston Furry Dance | 2 |
The | Hen Run | 2 |
Henry's Hornpipe | 2 | |
Her-Man | 1 | |
The | Herne Bay Dance | 1 |
Hessian Dance | 2 | |
Heswall and West Kirby Jubilee | 2 | |
Hexham Races | 1 | |
Hey Boys, Up Go We | 1 | |
Hey, Ho, My Honey | 1 | |
Heydaze | 2 | |
High Ginks | 2 | |
Highland Lilt | 2 | |
The | Highland's Humour | 3 |
Hillingdon Heath | 2 | |
The | Hills and Dales of Wales | 2 |
Hit and Miss | 1 | |
Hit or Misse | 2 | |
Hoffedd Miss Hughes | 3 | |
Holborn March | 1 | |
The | Hole in the Wall | 1 |
Hombey House | 1 | |
Home Again | 2 | |
The | Homecoming | 2 |
Honeysuckle Cottage | 3 | |
Hoop't Petticoat | 1 | |
The | Hop Ground | 1 |
Hop-picker's Feast | 1 | |
Hop-picker's Feast II | 1 | |
Hornpipe (Purcell) | 2 | |
Horseplay | 2 | |
Hortonia | 2 | |
Hot Punch | 3 | |
The | House On Wake Street | 3 |
Hubbub | 2 | |
Hudson Barn | 1 | |
Hudson Barn II | 1 | |
Hugh O'Donnell | 1 | |
The | Humors of Dublin | 2 |
The | Humours of Dublin | 1 |
Hunsdon House | 1 | |
Hunt the Squirrel | 1 | |
Hunt the Squirrel (alt. tune) | 1 | |
Huntington's Maggot | 2 | |
Hyde Park | 1 | |
I Care Not for These Ladies | 1 | |
Ick gae mijn soeten Engel | 2 | |
Ick hebbe mijne klachten | 2 | |
Idbury Hill | 2 | |
If All the World were Paper | 1 | |
If I Had Maggie in the Wood | 1 | |
If Love's a Sweet Passion | 2 | |
Impertinence | 2 | |
Impropriety | 2 | |
In My Dreams I Go Dancing | 3 | |
In the Bleak Midwinter | 2 | |
In the Fields in Frost and Snow | 1 | |
In The Presence Of Monarchs | 3 | |
In The Sere | 3 | |
The | Indian Princess | 1 |
Indian Queen | 1 | |
Indian Queen (First Air) | 2 | |
Indian Summer | 3 | |
The | Installation | 1 |
Interruptions | 3 | |
The | Introduction | 2 |
The | Invitation | 3 |
The | Irish Howle | 3 |
Irish Lamentation | 1 | |
Isabella Burke | 2 | |
The | Italian Disappointment | 2 |
Ivy And A Rose | 3 | |
Jack A Lent | 1 | |
Jack I'll Tickle Thee | 3 | |
Jack Pudding | 1 | |
Jack's Alive | 3 | |
The | Jack's Farewell | 1 |
Jack's Health | 1 | |
Jack's Health II | 2 | |
Jack's Maggot | 1 | |
Jacob Hall's Jig | 1 | |
Jacob Hall's Jig II | 2 | |
Jacob Hall's Jig II | 1 | |
Jamaica | 1 | |
James Betagh | 2 | |
Jane in the Lane | 2 | |
January Girl | 2 | |
Jaque Latin | 2 | |
Jenny Bell's Polka | 3 | |
Jenny Pluck Pears | 1 | |
Jenny, Come Tie My Cravat | 1 | |
Jigg (Boyce) | 2 | |
Joan Transported | 1 | |
The | Jockey | 1 |
Jockey's Jig | 2 | |
John Drury | 2 | |
John Tallis' Canon | 1 | |
John Tallis' Canon | 1 | |
John The Mad Man | 3 | |
John's Jig | 2 | |
Johnny Cock Thy Beaver | 3 | |
Joint Effort | 3 | |
The | Jolly Cooper | 1 |
Josephine | 2 | |
The | Jovial Beggars | 1 |
Joy After Sorrow | 1 | |
Joy to the Person of My Love | 2 | |
Joy(Ce) Of The Town | 3 | |
Jubilee at Eindhoven | 2 | |
Juice of Barley | 1 | |
Julia's | 3 | |
Juliana | 2 | |
Jump at the Sun | 2 | |
Jumper's Chase | 3 | |
Juniata | 3 | |
Juno and Pallas | 1 | |
Just a Going | 1 | |
K and E | 1 | |
Karen's Tuba | 2 | |
Kate's Whimsy | 3 | |
Katharine-Street | 2 | |
Kelsterne Gardens | 1 | |
Kemp's Jig | 2 | |
Kensington Court | 2 | |
Kentish Cricketers | 1 | |
Kettle Drum | 2 | |
Key to the Cellar | 2 | |
Kill Him with Kindness | 1 | |
Kind and Easey | 2 | |
King James' March to Limerick | 1 | |
King of Poland | 1 | |
King's Maggot | 3 | |
The | King's Penny | 1 |
Kingsail | 2 | |
Kitchen Triad | 1 | |
Kitt Cucomer | 3 | |
Kitty At The Door | 3 | |
Kitty McGee | 1 | |
Kneeland Romp | 1 | |
Knitter's Jig | 2 | |
Knives and Forks | 1 | |
Knole Park | 1 | |
The | Koepoort Galliard | 2 |
Labour in Vain | 1 | |
Ladies Of The Vale | 3 | |
The | Ladies' Pleasure | 2 |
Lady Branbury's Hornpipe | 1 | |
Lady Dainty | 2 | |
Lady in the Dark | 1 | |
Lady Jane | 2 | |
Lady Pentweazle's Maggot | 3 | |
Lady William's Delight | 2 | |
Lambs On The Green Hill | 3 | |
Land Of Mist And Wonder | 3 | |
The | Lark In The Clear Air | 3 |
The | Lass of Richmond Hill | 1 |
Lasses of Portsmouth | 1 | |
The | Last New Vagaries | 1 |
Laura's Waltz | 2 | |
Laurelhurst | 2 | |
Lavena | 1 | |
Lavender | 2 | |
Leah's Waltz | 2 | |
The | Leamington Dance | 2 |
Leaps And Bounds | 3 | |
Leather Lake House | 2 | |
Leaves Of Autumn | 3 | |
Leaving of Liverpool | 2 | |
A | Legal Formality | 1 |
Leslie's Valentine | 2 | |
Levi Jackson Rag | 1 | |
Lichfield Ruby Surprise | 3 | |
Lille | 2 | |
Lillehammer Waltz | 2 | |
Lilli Burlero | 1 | |
The | Lincolnshire Poacher | 3 |
The | Lissome Lass | 3 |
Little Burnt Potato | 2 | |
Little Hunsdon | 3 | |
Little Judique | 1 | |
Little Sir Isaac | 3 | |
A | lMode de France | 1 |
Lobelia | 2 | |
Lobelia 2 | 2 | |
London Spy | 2 | |
Long Live London | 1 | |
Long Odds | 1 | |
Long Pond | 1 | |
Longevity | 2 | |
Look Both Ways | 2 | |
Lord Foppington | 1 | |
Lord Gregory's Fair Flower | 1 | |
Lord How's Jig | 1 | |
Lord Mayor's Delight | 2 | |
Lord of Carnarvan's Jig II | 2 | |
Lord of Carnarvon's Jig | 1 | |
The | Lost Heart | 1 |
Love Always | 3 | |
Love and a Bottle | 1 | |
Love And Cherish | 3 | |
Love In A Hop-Yard | 3 | |
Love In A Village | 3 | |
Love, Port And Sherry | 3 | |
Love's Triumph | 1 | |
Lovely Nancy | 2 | |
The | Lover's Farewell | 2 |
The | Lover's Knot | 3 |
The | Lover's Luck | 1 |
The | Lover's Petition | 2 |
The | Lovers Of Canterbury | 3 |
Lucy's Lead | 3 | |
Lucy's Waltz | 2 | |
Lull Me Beyond Thee | 1 | |
The | Lydian Jig | 2 |
MacDonald's March | 3 | |
Mad Robin | 1 | |
Mage on a Cree | 1 | |
Maggie's Waltz Square | 2 | |
A | Maggot for Mr. Purcell | 2 |
A | Maggot for Mr. Purcell | 2 |
The | Maid in the Moon | 1 |
The | Maid Peeped Out the Window | 1 |
The | Maid's Last Wish | 1 |
Maid's Morris | 1 | |
Maiden Lane | 1 | |
Maiden Moor | 2 | |
The | Maidens Of Kent | 3 |
Maidstone Hall | 2 | |
Maidstone Hall | 1 | |
Maine Chance | 2 | |
Make The Sun Dance | 3 | |
Mall Peatly | 1 | |
Man-Tiger | 3 | |
Manzanita Twilight | 3 | |
Marching to Praetorius | 2 | |
Margaret's Waltz | 1 | |
The | Margate Hoy | 3 |
The | Margravine's Waltz | 1 |
Marina | 3 | |
The | Mark Of Zorro | 3 |
Marlbrouk | 1 | |
Marlin Lane | 3 | |
Marple Bridge Rose | 3 | |
Mars and Venus | 1 | |
The | Mary and Dorothy | 1 |
Mary K | 2 | |
The | Mavis Sweetly Sings | 2 |
Measure for Margaret | 2 | |
Measured Obsession | 2 | |
Meillionen | 2 | |
Memorial Day | 3 | |
Mendocino Cure | 3 | |
Mendocino Redwood | 3 | |
The | Merchant's Carol | 2 |
The | Merry Andrew | 1 |
Merry Boyce and Girls | 2 | |
The | Merry Conceit | 2 |
The | Merry Conclusion | 2 |
The | Merry Musicologist | 3 |
The | Merry Pair | 2 |
The | Merry Wassail | 1 |
The | Merry, Merry Milkmaids | 1 |
Michael and All Angels | 1 | |
Michedonia | 3 | |
Middlemarch | 3 | |
The | Midnight Ramble | 1 |
Midwinter Blossom | 2 | |
Midwinter Maggot | 3 | |
Midwinter Song | 3 | |
Mignonette | 2 | |
Mike's Health | 3 | |
Mile Of Smiles | 3 | |
Milk Maid's Bob | 1 | |
Millenium Morning | 3 | |
Millison's Jegge | 2 | |
Minnows | 3 | |
The | Minor Spaniard | 2 |
Minuet (Bach) | 2 | |
Minuet (Handel) | 2 | |
Miss Avril's Delight | 2 | |
Miss Barrett's Waltz | 1 | |
Miss Baynes Reel | 2 | |
Miss Bedlington's Fancy | 2 | |
Miss De Jersey's Memorial | 1 | |
Miss Dolland's Delight | 1 | |
Miss Gordon of Gight | 2 | |
Miss Grace Hayes' Delight | 2 | |
Miss Mills Strathspey | 2 | |
Miss Sally Surman's Delight | 2 | |
Miss Sayer's Allemande | 1 | |
Miss Spark's Maggot | 1 | |
Mister Beveridge's Maggot | 1 | |
Mister Beveridge's Triumph | 3 | |
Mister Chopin's Waltz | 3 | |
Mister Cosgill's Delight | 1 | |
Mister Eaglesfield's New Hornpipe | 3 | |
Mister Englefield's New Hornpipe | 1 | |
Mister Felton's Retirement | 3 | |
Mister Foster's Frolic | 1 | |
Mister Ganiford's Maggot | 1 | |
Mister Hamilton's Inauguration | 3 | |
Mister Handel's Gigue | 1 | |
Mister Isaac's Maggot | 1 | |
Mister Jensen's Gift | 3 | |
Mister Lane's Maggot | 1 | |
Mister Lane's Trumpet Minuet | 3 | |
Mister Millstone's Inauguration | 3 | |
Mister Roodman's Fancy | 3 | |
Mistwold | 2 | |
The | Mitre | 3 |
Mock Hobby Horse | 1 | |
Mock Match | 1 | |
The | Molly Andrew | 2 |
Mon Amy (Ronde II) | 2 | |
Money In Both Pockets | 3 | |
Money Musk | 2 | |
Monica's Delight | 1 | |
Monk's March with the Wanders | 1 | |
Moon And Seven Stars | 3 | |
Moonflower | 3 | |
Moonlight Moorings | 2 | |
Moor Hall | 2 | |
The | More the Merrier | 1 |
Morecambe Bay | 1 | |
Morgan Meghan | 2 | |
La | Morisque | 2 |
Morpeth Lasses | 2 | |
Morpeth Rant | 1 | |
Mortsel Circle | 2 | |
