English Country Dance For Fun Dance List (2/2012 - 11/2013)
Date | Dance | Track |
11/17/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
11/17/2013 | NERVOUS BREAKDOWN | Marvellous [2] |
11/17/2013 | PRINCESS ROYAL | It's About Time [7] |
11/17/2013 | GEUD MAN OF BALLINGIGH (THE) | BN12 [13] |
11/17/2013 | CIRCLE WALTZ | BN14 [13] |
11/17/2013 | CORNISH SIX HAND REEL | Brass Roots [1] |
11/17/2013 | KENT SHORT DANCE | Upstream [2] |
11/17/2013 | PRIDE OF THE PINGLE (THE) | Old Hat [3] |
11/17/2013 | PEEPING TOM THE NEW WAY | Brass Roots [9] |
11/17/2013 | PHYSICAL SNOB (THE) | BN03 [8] |
11/17/2013 | CIRCASSIAN CIRCLE | It's About Time [1] |
10/20/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
10/20/2013 | BRIDGE OF ATHLONE | Never Mind The Dots [2] |
10/20/2013 | UPON A SUMMER'S DAY | Playford Consort [11] |
10/20/2013 | COUNTRY BUMPKIN | Eyes Have It [14] |
10/20/2013 | ANNA TURNS FIVE | Good Friends [15] |
10/20/2013 | WATERS OF HOLLAND | BN-ECD [2] |
10/20/2013 | PRINCESS ROYAL | BN10 [1] |
10/20/2013 | KENNET JIG | Marvellous [8] |
10/20/2013 | PRIDE OF THE PINGLE (THE) | Old Hat [3] |
10/20/2013 | MOLL IN THE WAD | Dancemusic [7] |
10/20/2013 | MISS SAYER'S ALLEMANDE | Sight For Sore Eyes [15] |
8/18/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
8/18/2013 | GALOPADE | Upstream [8] |
8/18/2013 | MILLISON'S JIG | BN10 [9] |
8/18/2013 | PRINCESS ROYAL | It's About Time [7] |
8/18/2013 | MOLL IN THE WAD | Dancemusic [7] |
8/18/2013 | NERVOUS BREAKDOWN | High Clouds [9] |
8/18/2013 | WATERS OF HOLLAND | BN-ECD [2] |
8/18/2013 | COUNTRY BUMPKIN | Eyes Have It [14] |
8/18/2013 | PEEPING TOM THE NEW WAY | Brass Roots [9] |
8/18/2013 | PAT’S TRADITION | BN04 [10] |
8/18/2013 | PHYSICAL SNOB (THE) | BN03 [8] |
7/21/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
7/21/2013 | MILLISON'S JIG | BN10 [1] |
7/21/2013 | BEBBINGTON BELLE | DanceMusic [2] |
7/21/2013 | SELSDON PARK | Old Friends [14] |
7/21/2013 | PRINCESS ROYAL | It's About Time [7] |
7/21/2013 | UPON A SUMMER'S DAY | Playford Consort [11] |
7/21/2013 | PHYSICAL SNOB (THE) | BN03 [8] |
7/21/2013 | POLKA DOT POLKA | CDM4 [20] |
7/21/2013 | MISS SAYER'S ALLEMANDE | Sight For Sore Eyes [15] |
7/21/2013 | RUFTY TUFTY | BN08 [13] |
6/16/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
6/16/2013 | GREEN STOCKINGS | Seven To Midnight [6] -4.3 |
6/16/2013 | UPON A SUMMER'S DAY | Playford Consort [11] |
6/16/2013 | CORNISH SIX HAND REEL | Brass Roots [1] |
6/16/2013 | PRINCESS ROYAL | BN10 [1] |
6/16/2013 | NERVOUS BREAKDOWN | Marvellous [10] |
6/16/2013 | SELSDON PARK | Old Friends [14] |
6/16/2013 | MISS SAYER'S ALLEMANDE | Sight For Sore Eyes [15] -8.6 |
6/16/2013 | COUNTRY BUMPKIN | Never Mind The Dots [5] |
6/16/2013 | HANDEL WITH CARE | BN03 [13] |
6/16/2013 | PEEPING TOM THE NEW WAY | Brass Roots [9] |
6/16/2013 | CIRCLE WALTZ | BN14 [13] |
4/21/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
4/21/2013 | BARN DANCE | Never Mind The Dots [6] |
4/21/2013 | CHESHIRE GALOPADE | English Country Dance Band [5] x2 |
4/21/2013 | UPON A SUMMER'S DAY | Playford Consort [11] x2 |
4/21/2013 | BOSTON TEA PARTY | Never Mind The Dots [5] |
4/21/2013 | WATERS OF HOLLAND | BN-ECD [2] x3 |
4/21/2013 | OXO REEL #2 | Upstream [6] |
4/21/2013 | COUNTRY BUMPKIN | Eyes Have It [14] x2 |
4/21/2013 | PRINCESS ROYAL | BN10 [1] |
4/21/2013 | CIRCLE WALTZ | BN15 [13] |
3/17/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
3/17/2013 | JIM’S MIXER | Any Jig Or Reel [2] |
3/17/2013 | MILLISON'S JIG | BN10 [1] |
3/17/2013 | PRINCESS ROYAL | It's About Time [7] |
3/17/2013 | GEUD MAN OF BALLINGIGH (THE) | BN12 [13] |
3/17/2013 | GREEN STOCKINGS | Seven To Midnight [6] |
3/17/2013 | CORNISH SIX HAND REEL | Brass Roots [1] |
3/17/2013 | ESCORT TO LEICESTER | Marvellous [8] |
3/17/2013 | BOSTON TEA PARTY | Never Mind The Dots [5] |
3/17/2013 | CORELLI'S MAGGOT | BN06 [3] |
3/17/2013 | CIRCASSIAN CIRCLE | It's About Time [1] |
2/17/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
2/17/2013 | BARN DANCE | Never Mind The Dots [6] |
2/17/2013 | UPON A SUMMER'S DAY | Playford Consort [11] |
2/17/2013 | PRINCESS ROYAL | It's About Time [7] |
2/17/2013 | GEUD MAN OF BALLINGIGH (THE) | BN12 [13] |
2/17/2013 | NERVOUS BREAKDOWN | Flying On Home [1] |
2/17/2013 | CHILDGROVE | BN12 [12] |
2/17/2013 | BRIDGE OF ATHLONE | Dancemusic [3] |
2/17/2013 | SWANSEA CIRCLE | Marvellous [10] |
2/17/2013 | WIBSEY ROUNDABOUT | BN02 [10] |
2/17/2013 | COUNTRY BUMPKIN | Never Mind The Dots [5] & Eyes Have It [14] |
2/17/2013 | CIRCLE WALTZ | BN14 [13] |
2/17/2013 | MOUNT HILLS | Seven To Midnight [9] |
1/20/2013 | SELLENGERS ROUND (1657) | Playford Consort [1] |
1/20/2013 | PRIDE OF THE PINGLE (THE) | Old Hat [3] |
1/20/2013 | HELENA | BN04 [7] |
1/20/2013 | PRINCESS ROYAL | It's About Time [7] |
1/20/2013 | UPON A SUMMER'S DAY | Playford Consort [11] |
1/20/2013 | GRIMSTOCK | BN-Nightcap [3] |
1/20/2013 | ROW WELL, YE MARINERS | BN09 [14] |
1/20/2013 | MADEIRA DREAM | Introduction [11] |
1/20/2013 | GEUD MAN OF BALLINGIGH (THE) | BN12 [12] |
1/20/2013 | BRIDGE OF ATHLONE | Never Mind The Dots [2] |
1/20/2013 | MOUNT HILLS | Seven To Midnight [9] |
12/9/2012 | STANDARD CONCLUSIONS | IMP04 [12] |
12/9/2012 | T.A.G. | Further Adventures [5] |
12/9/2012 | THREAD THE NEEDLE | Arden Folk [3] |
12/9/2012 | HELENA | BN04 [7] |
12/9/2012 | MOSCOW NIGHTS | Round Robin [15] |
12/9/2012 | REAL PRINCESS | Twickenham Ferry [21] |
12/9/2012 | ALEXANDER'S BIRTHDAY | Band Of Friends [12] |
12/9/2012 | PAT’S TRADITION | BN04 [10] |
12/9/2012 | RAMSGATE ASSEMBLY | BN07 [13] |
12/9/2012 | COVENTRY CLIMAX | Further Adventures [3] |
10/14/2012 | SELLENGERS ROUND (1657) | Playford Consort [1] |
10/14/2012 | CIRCASSIAN CIRCLE | It's About Time [1] |
10/14/2012 | PHYSICAL SNOB (THE) | BN03 [8] |
10/14/2012 | PAT’S TRADITION | BN04 [10] |
10/14/2012 | ADDINGTON TUNNEL DANCE | Eyes Have It [14] |
10/14/2012 | SWANSEA CIRCLE | Smitten [9] |
10/14/2012 | JACK'S ALIVE | It's About Time 6] |
10/14/2012 | PRIDE OF THE PINGLE (THE) | Old Hat [3]` |
10/14/2012 | OXFORD CIRCUS | BN05 [20] |
10/14/2012 | ALL WHO WONDER | Impropriety IV [19] |
10/14/2012 | CORNISH SIX HAND REEL | Never Mind The Dots [11] |
10/14/2012 | BARLEY REEL #1 | Further Adventures [3] |
9/9/2012 | SELLENGERS ROUND (1657) | Playford Consort [1] |
9/9/2012 | LA CHAPELLOISE | Joanna [6] |
9/9/2012 | CHESHIRE GALOPADE | Barn Dance [5] |
9/9/2012 | PRINCESS ROYAL | BN10 [1] |
9/9/2012 | MOLL IN THE WAD | Dance Music [7] |
9/9/2012 | VIRGINIA REEL | Dance Music [3] |
9/9/2012 | SHROPSHIRE (SALOP) GALOP | Walpole Cottage [10] |
9/9/2012 | TRIAD IN L# MAJOR | Green Mountain [11] |
9/9/2012 | PHYSICAL SNOB (THE) | BN03 [8] |
8/12/2012 | UPON A SUMMER'S DAY | Playford Consort [11] |
8/12/2012 | BLACK NAG | Playford Consort [13] |
8/12/2012 | ST MARGARET'S HILL | BNT [8] |
8/12/2012 | BARLEY REEL #1 | Further Adventures [3] |
8/12/2012 | PRIDE OF THE PINGLE (THE) | Old Hat [3] |
8/12/2012 | LEVI JACKSON RAG | Heating Up The Hall [10] |
8/12/2012 | COUNTRY BUMPKIN | Eyes Have It [14] |
8/12/2012 | BRIDGE OF ATHLONE | Never Mind The Dots [2] |
8/12/2012 | CIRCLE WALTZ | BN14 [13] |
8/12/2012 | NONESUCH | 7 To Midnight [11] |
8/12/2012 | BEACH SPRING | BN10 [7[ |
8/12/2012 | BEBBINGTON BELLE | DanceMusic [2] |
7/8/2012 | SELLENGERS ROUND (1657) | Playford Consort [1] |
7/8/2012 | NERVOUS BREAKDOWN | Flying On Home [1] |
7/8/2012 | MOLL IN THE WAD | DanceMusic [7] |
7/8/2012 | CIRCLE WALTZ | BN14 [13] |
7/8/2012 | JACK'S ALIVE | It's About Time [6] |
7/8/2012 | CHILDGROVE | BN12 [12] |
7/8/2012 | MOONRAKERS | Upstream [11] *2 |
7/8/2012 | MISS SAYER'S ALLEMANDE | Sight For Sore Eyes [15] *2 |
7/8/2012 | WAVES OF TORY | DanceMusic [3] |
7/8/2012 | LEVI JACKSON RAG | Yankee Ingenuity [10] |
6/10/2012 | SELLENGERS ROUND (1657) | Playford Consort [1] |
6/10/2012 | VIRGINIA REEL | Dancemusic [6] |
6/10/2012 | PRINCESS ROYAL | It's About Time [7] |
6/10/2012 | JIM’S MIXER | High Clouds [9] |
6/10/2012 | MADEIRA DREAM | Introduction [11] |
6/10/2012 | GEUD MAN OF BALLINGIGH (THE) | BN12 [13] |
6/10/2012 | WILLOW TREE | Marvellous [5] |
6/10/2012 | ROW WELL, YE MARINERS | BN09 [14] |
6/10/2012 | FEMALE SAYLOR (THE) | BN01 [4] *2 |
6/10/2012 | BOSTON TEA PARTY | Never Mind The Dots [5] |
6/10/2012 | PRIDE OF THE PINGLE (THE) | Old Hat [3] *2 |
6/10/2012 | THREAD THE NEEDLE | Arden Folk [3] -4.3 |
6/10/2012 | CIRCLE WALTZ | BN14 [8] |
5/13/2012 | SELLENGERS ROUND (1657) | Playford Consort [1] |
5/13/2012 | GODDESSES | Introduction [11] |
5/13/2012 | WAVES OF TORY | Dancemusic [3] |
5/13/2012 | KENNET JIG | Smiten [9] |
5/13/2012 | TRIAD IN L# MAJOR | Green Mountan [11] |
5/13/2012 | MISS SAYER'S ALLEMANDE | Sight for Sore Eyes [15] |
5/13/2012 | PEEPING TOM THE NEW WAY | Brass Roots [9] |
5/13/2012 | PRINCESS ROYAL | It's About Time [7] |
5/13/2012 | TURN OF THE TIDE | BN11 [14] |
5/13/2012 | PRIDE OF THE PINGLE (THE) | Old Hat [3] |
5/13/2012 | COUNTRY BUMPKIN | Never Mind The Dots [2] **48-bar |
4/8/2012 | SELLENGERS ROUND (1657) | Playford Consort [1] |
4/8/2012 | UPON A SUMMER'S DAY | Playford Consort [11] |
4/8/2012 | CIRCASSIAN CIRCLE | It's About Time [1] |
4/8/2012 | CORNISH SIX HAND REEL | Never Mind The Dots [11] |
4/8/2012 | PRINCESS ROYAL | BN10 [9] |
4/8/2012 | WAVES OF TORY | Arden Folk [3]/Dancemusic [3] |
4/8/2012 | HALFE HANNIKIN | Dancemusic [1] |
4/8/2012 | COTTAGERS #2 | Twnpath [1] |
4/8/2012 | CORELLI'S MAGGOT | BN06 [3] |
4/8/2012 | ALABAMA JUBILEE | Arden Folk [8] |
4/8/2012 | STRIP THE WILLOW SQUARE | Time To Go [17] |
4/8/2012 | LA RUSSE QUADRILLE | CDM2 [20] |
4/8/2012 | BEBBINGTON BELLE | Eyes Have It [4] |
3/11/2012 | SELLENGERS ROUND (1657) | Playford Consort [1] |
3/11/2012 | GREEN STOCKINGS | 7 To Midnight [6] -4.6 |
3/11/2012 | NOTTINGHAM SWING | Tri [3] |
3/11/2012 | NORTHDOWN WALTZ | BN06 [12] |
3/11/2012 | GRIMSTOCK | BN-Nightcap [3] |
3/11/2012 | FAREWELL MARIANNE | Its About Time [12] |
3/11/2012 | MOLL IN THE WAD | Dance Music [7] |
3/11/2012 | WATERS OF HOLLAND | BN-ECD [2] |
3/11/2012 | ROW WELL, YE MARINERS | BN09 [14] |
3/11/2012 | CORELLI'S MAGGOT | BN06 [3] |
3/11/2012 | GODDESSES | Introduction [11] |
3/11/2012 | COUNTRY BUMPKIN | Eyes Have It [14] & Never Mind the Dots [5] |
3/11/2012 | MOUNT HILLS | 7 to Midnight [9] |
2/12/2012 | SELLENGERS ROUND (1657) | Playford Consort [1][ |
2/12/2012 | DORSET RING DANCE | Twmpth [5] |
2/12/2012 | CIRCASSIAN CIRCLE | It's About Time [1] |
2/12/2012 | BLACK NAG | Playford Consort [13] |
2/12/2012 | PRINCESS ROYAL | It's About Time [7] |
2/12/2012 | GEUD MAN OF BALLINGIGH (THE) | BN12 [13] |
2/12/2012 | NOT GODFREY’S GALOP | Marvellous [10] |
2/12/2012 | WHEN LAURA SMILES | BN07 [7] |
2/12/2012 | MOUNT HILLS | 7 to Midnight [9] |
2/12/2012 | BARLEY REEL #1 | Upstream [11] |
2/12/2012 | CHILDGROVE | BN12 [12] |
2/12/2012 | HALFE HANNIKIN | Dancemusic [1] |
The series ran from Feb 2012 to Nov 2013. No dances were held 11/2012, 5/2013 and 9/2013. For more information, please click this link